Market report, updated
Search in the city of Venice
Over the last 12 months, homes sold for 96.3% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 295 sales in Mar. Last month: 168.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 260 Hammock TerraceVenice, FL 34293 | 3 | 2 | 1,645 | $339,900 | $206 | 0 days |
| 12168 Stuart DriveVenice, FL 34293 | 3 | 2 | 1,954 | $690,000 | $353 | 0 days |
| 588 Circlewood Drive Unit S3-1Venice, FL 34293 | 2 | 2 | 1,082 | $255,000 | $235 | 0 days |
| 1000 San Lino Circle Unit 1021Venice, FL 34292 | 2 | 2 | 2,084 | $349,900 | $167 | 0 days |
| 1191 Harbor Town WayVenice, FL 34292 | 3 | 3 | 1,852 | $369,000 | $199 | 0 days |
| 11029 Barnsley DriveVenice, FL 34293 | 2 | 3 | 2,186 | $525,000 | $240 | 0 days |
| 12478 Sagewood DriveVenice, FL 34293 | 3 | 2 | 1,511 | $415,000 | $274 | 0 days |
| 240 Altair RoadVenice, FL 34293 | 3 | 2 | 1,702 | $400,000 | $235 | 0 days |
| 904 Addington Court Unit 101Venice, FL 34293 | 3 | 2 | 1,589 | $295,000 | $185 | 0 days |
| Address not availableVenice, FL 34285 | 4 | 5 | 3,380 | $3,200,000 | $946 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 474 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 2,059 | $420,000 | $203 | 2 days |
| 445 Bermuda Isles CircleVenice, FL 34292 | 3 | 2 | 1,819 | $449,500 | $247 | 3 days |
| 19469 Rizzuto StreetVenice, FL 34293 | 2 | 2 | 2,027 | $532,500 | $262 | 0 days |
| 854 Bayport CircleVenice, FL 34292 | 3 | 2 | 1,427 | $255,000 | $178 | 1 day |
| 4987 Tamarack TrailVenice, FL 34293 | 2 | 2 | 1,585 | $325,000 | $205 | 4 days |
| 17627 Santorini CourtVenice, FL 34293 | 4 | 3 | 2,252 | $725,000 | $321 | 0 days |
| 1711 Gondola Park Drive Unit 1711Venice, FL 34292 | 3 | 2 | 1,423 | $299,000 | $210 | 1 day |
| 1635 Monarch Drive Unit 1635Venice, FL 34293 | 3 | 2 | 1,631 | $300,000 | $183 | 0 days |
| 998 Gondola CourtVenice, FL 34293 | 2 | 2 | 1,536 | $419,000 | $272 | 1 day |
| 512 Glen Oak RoadVenice, FL 34293 | 3 | 2 | 1,783 | $349,000 | $195 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 503 S Venice BoulevardVenice, FL 34293 | 2 | 2 | 1,072 | $230,000 | 98.3% | $214 | 146 days |
| 1602 Vikki CourtVenice, FL 34293 | 3 | 3 | 1,838 | $360,000 | 96.0% | $195 | 3 days |
| 651 Iris DriveVenice, FL 34293 | 2 | 2 | 1,368 | $135,000 | 100.0% | $98 | 5 days |
| 300 & 302 Briarwood RoadVenice, FL 34293 | 4 | 2 | 2,320 | $470,000 | 96.9% | $202 | 16 days |
| 827 Harrington Lake Lane Unit 35Venice, FL 34293 | 2 | 2 | 1,492 | $253,000 | 92.0% | $169 | 14 days |
| 5011 Seagrass DriveVenice, FL 34293 | 2 | 2 | 1,626 | $380,000 | 97.9% | $233 | 83 days |
| 3180 Fallow RoadVenice, FL 34293 | 2 | 2 | 1,142 | $290,000 | 97.0% | $253 | 183 days |
| 12297 Canavese LaneVenice, FL 34293 | 3 | 3 | 1,855 | $465,000 | 100.0% | $250 | 0 days |
| 464 Beverly RoadVenice, FL 34293 | 2 | 2 | 948 | $285,000 | 103.6% | $300 | 2 days |
| 1315 Southland RoadVenice, FL 34293 | 3 | 2 | 2,312 | $565,000 | 94.2% | $244 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.