Avalon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 28th Street N N/A N/A 4,152 $1,295,000 $311 83 days
2521 18th Avenue N 3 3 2,155 $898,000 $416 98 days
2525 18th Avenue N 3 3 2,155 $889,000 $412 103 days
8365 Excalibur Circle Unit K6 2 2 1,270 $559,900 $440 16 days
8420 Excalibur Circle Unit R6 2 2 1,274 $549,900 $431 118 days
2710 16th Avenue N 4 3 1,432 $539,000 $376 47 days
6973 Avalon Circle Unit 1406 3 2 1,725 $479,000 $277 173 days
6954 Avalon Circle Unit 703 2 2 1,467 $450,000 $306 18 days
20201 Burnside Place Unit 101 3 3 1,767 $445,000 $251 106 days
6966 Avalon Circle Unit 908 2 2 1,660 $444,000 $267 1 day
Average: 2.8 2.1 1,490 $409,068 $272 104 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2738 16th Avenue N 6 6 3,616 $925,000 $255 5 days
8405 Excalibur Circle Unit D9 3 3 1,795 $900,000 $501 23 days
2510 16th Avenue N 5 4 2,244 $895,000 $398 12 days
8365 Excalibur Circle Unit K4 2 2 1,382 $675,000 $488 113 days
4250 Annapolis Avenue 3 2 1,692 $425,000 $251 237 days
6947 Avalon Circle Unit 1908 2 2 1,660 $399,995 $240 300 days
2426 17th Avenue N 3 2 1,280 $390,000 $304 97 days
6977 Avalon Circle Unit 1302 2 2 1,467 $370,000 $252 108 days
6981 Avalon Circle Unit 1203 2 2 1,467 $360,000 $245 232 days
529 ILARIA Court 5 2 1,708 $319,990 $187 68 days
Average: 3.3 2.5 1,705 $449,191 $257 36 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8355 Excalibur Circle Unit L11 3 2 1,410 $649,900 $612,500 $434 28 days 11/10/25
20231 Burnside Place Unit 402 3 3 2,043 $629,900 $601,000 $294 38 days 5/5/26
8315 Excalibur Circle Unit P11 2 2 1,410 $619,000 $590,000 $418 14 days 2/4/26
8420 Excalibur Circle Unit R7 2 2 1,274 $599,000 $589,000 $462 54 days 6/11/26
8370 Excalibur Circle Unit J4 2 2 1,335 $605,000 $587,000 $439 38 days 1/5/26
2489 15th Avenue N 3 2 1,641 $575,000 $575,000 $350 1 day 7/10/26
8410 Excalibur Circle Unit A7 2 2 1,450 $599,000 $565,000 $389 73 days 2/17/26
8380 Excalibur Circle Unit H3 2 2 1,300 $579,900 $550,000 $423 63 days 11/20/25
2621 16th Avenue N 3 3 1,672 $549,000 $549,000 $328 3 days 9/30/25
2739 16th Avenue N 2 2 1,270 $530,000 $530,000 $417 2 days 5/11/26
Average: 2.8 2.0 1,411 $375,408 $361,364 $265 82 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48