Avellino Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Avellino Isles Circle Unit 17302 3 4 2,891 $1,289,000 $445 12 days
583 Avellino Isles Circle Unit 102 3 4 2,846 $1,069,000 $375 65 days
587 Avellino Isles Circle Unit 101 3 4 2,845 $1,025,000 $360 61 days
Average: 3.0 4.0 2,860 $1,127,666 $393 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Avellino Isles Avellino Isles Circle Unit 38202 3 4 3,282 $1,099,000 $334 187 days
545 Avellino Isles Circle Unit 29102 3 4 2,845 $750,000 $263 66 days
588 Avellino Isles Circle Unit 20101 3 3 2,196 $699,000 $318 165 days
Average: 3.0 3.7 2,774 $849,333 $305 176 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 Avellino Isles Circle Unit 12302 3 4 2,892 $1,599,000 $1,372,000 $474 153 days 3/31/26
575 Avellino Isles Circle Unit 102 3 4 2,845 $1,299,500 $1,225,000 $430 332 days 6/15/26
583 Avellino Isles Circle Unit 202 3 4 3,282 $1,225,000 $1,185,000 $361 149 days 4/30/26
530 Avellino Isles Circle Unit 7-301 3 4 2,999 $1,185,000 $1,175,000 $391 159 days 1/15/26
580 Avellino Isles Circle Unit 201 3 4 2,912 $1,225,000 $1,115,000 $382 125 days 8/10/26
534 Avellino Isles Circle Unit 8302 3 4 2,891 $1,250,000 $1,050,000 $363 68 days 10/22/26
584 Avellino Isles Circle Unit 19302 3 4 2,764 $1,175,000 $1,050,000 $379 119 days 6/1/26
545 Avellino Isles Circle Unit 202 4 4 3,282 $1,150,000 $1,050,000 $319 114 days 2/20/26
575 Avellino Isles Circle Unit 201 4 4 3,282 $1,093,000 $1,020,000 $310 241 days 6/2/26
579 Avellino Isles Circle Unit 25202 4 4 3,282 $1,050,000 $995,000 $303 98 days 9/18/26
Average: 3.2 3.8 2,857 $1,118,406 $1,028,187 $361 139 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!