Bimini Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Bimini Bay Boulevard 3 3 2,024 $685,000 $338 49 days
567 Bimini Bay Boulevard 4 3 2,140 $598,000 $279 747 days
6412 Grenada Island Avenue 4 2 2,077 $524,900 $252 76 days
1626 Tarpon Bay Drive S Unit 202 3 2 2,170 $509,000 $234 25 days
209 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 5 days
239 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 5 days
238 Cuban Royal Palm Way 3 3 1,451 $311,990 $215 45 days
208 Cuban Royal Palm Way 3 3 1,451 $311,990 $215 45 days
1938 Fan Palm Drive 3 3 1,451 $308,990 $212 104 days
229 Cuban Royal Palm Way 3 3 1,451 $299,990 $206 5 days
Average: 3.2 2.8 1,651 $388,831 $230 94 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 Grenada Island Avenue 4 3 3,177 $915,000 $288 19 days
137 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 44 days
107 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 41 days
1908 Fan Palm Drive 3 3 1,451 $308,990 $212 73 days
127 Cuban Royal Palm Way 3 3 1,451 $301,990 $208 45 days
117 Cuban Royal Palm Way 3 3 1,451 $299,990 $206 34 days
218 Cuban Royal Palm Way 3 3 1,451 $279,990 $192 14 days
1918 Fan Palm Drive 3 3 1,451 $276,990 $190 42 days
Average: 3.1 3.0 1,666 $376,366 $216 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
570 Bimini Bay Boulevard 3 2 2,054 $650,000 $650,000 $316 69 days 7/14/26
6411 Coquina Island Cove 4 3 2,491 $589,000 $580,000 $232 5 days 7/31/26
557 Bimini Bay Boulevard 4 3 2,326 $579,000 $545,000 $234 77 days 11/21/25
2012 Tarpon Bay Drive N Unit 101 3 2 1,759 $520,000 $515,000 $292 167 days 7/20/26
1630 Tarpon Bay Drive S Unit 201 3 2 2,170 $500,000 $485,000 $223 112 days 12/30/25
1650 Tarpon Bay Drive S Unit 101 3 2 1,759 $499,900 $480,000 $272 63 days 12/30/25
2001 Tarpon Bay Drive N Unit 202 3 2 2,170 $484,900 $475,000 $218 222 days 4/9/26
1760 Tarpon Bay Drive S Unit 102 3 2 1,759 $450,000 $440,000 $250 173 days 8/6/26
2020 Tarpon Bay Drive N Unit 101 3 2 1,759 $449,900 $435,000 $247 34 days 3/13/26
No address 3 2 2,170 $439,000 $430,000 $198 384 days 10/21/25
Average: 3.1 2.7 1,713 $374,553 $369,504 $214 92 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33