Market report, updated
Search in the subdivision of Briarwood
Over the last 12 months, homes sold for 97.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17995 Nw 172nd AvenueAlachua, FL 32615 | 4 | 3 | 2,675 | $395,990 | $148 | 6 days |
| 971 Tivoli CourtNaples, FL 34104 | 4 | 3 | 2,328 | $995,000 | $427 | 13 days |
| 17331 Nw 172nd AvenueAlachua, FL 32615 | 4 | 3 | 1,982 | $354,990 | $179 | 15 days |
| 17359 Nw 172nd AvenueAlachua, FL 32615 | 5 | 3 | 2,516 | $356,070 | $141 | 25 days |
| 17305 Nw 172nd AvenueAlachua, FL 32615 | 4 | 2 | 1,774 | $324,070 | $182 | 25 days |
| 17123 Nw 177th TerraceAlachua, FL 32615 | 4 | 3 | 2,288 | $367,450 | $160 | 36 days |
| 971 Tivoli DriveNaples, FL 34104 | 3 | 4 | 3,261 | $1,395,000 | $427 | 40 days |
| 16679 Nw 176th TerraceAlachua, FL 32615 | 3 | 2 | 1,602 | $279,900 | $174 | 54 days |
| 5627 29th Street Circle EEast Bradenton, FL 34203 | 2 | 2 | 1,704 | $377,500 | $221 | 63 days |
| 16854 Nw 178th TerraceAlachua, FL 32615 | 3 | 2 | 1,760 | $329,900 | $187 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17979 Nw 172nd AvenueAlachua, FL 32615 | 5 | 3 | 2,836 | $403,990 | $142 | 95 days |
| 17603 Nw 170th PlaceAlachua, FL 32615 | 5 | 3 | 2,516 | $363,070 | $144 | 19 days |
| 3309 Briarwood LaneSafety Harbor, FL 34695 | 4 | 3 | 2,227 | $599,900 | $269 | 145 days |
| 16741 Nw 176th TerraceAlachua, FL 32615 | 3 | 2 | 1,602 | $324,700 | $202 | 0 days |
| 18023 Nw 170th PlaceAlachua, FL 32615 | 4 | 2 | 1,774 | $304,990 | $171 | 170 days |
| 16817 Nw 176th WayAlachua, FL 32615 | 5 | 4 | 3,059 | $409,900 | $133 | 304 days |
| 17657 Nw 169th PlaceAlachua, FL 32615 | 4 | 3 | 2,151 | $349,900 | $162 | 332 days |
| 5191 Sunbury CourtNaples, FL 34104 | 3 | 2 | 1,946 | $719,000 | $369 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5622 29th Street Circle EEast Bradenton, FL 34203 | 3 | 3 | 2,114 | $400,000 | 95.8% | $189 | 25 days |
| 17972 Nw 170th PlaceAlachua, FL 32615 | 4 | 3 | 1,956 | $339,990 | 100.0% | $173 | 136 days |
| 17727 Nw 170th PlaceAlachua, FL 32615 | 4 | 3 | 2,288 | $315,990 | 100.0% | $138 | 381 days |
| 17026 Nw 180th TerraceAlachua, FL 32615 | 4 | 3 | 1,956 | $345,990 | 100.0% | $176 | 123 days |
| 17048 Nw 180th TerraceAlachua, FL 32615 | 5 | 3 | 2,427 | $358,990 | 100.8% | $147 | 168 days |
| 16822 Nw 178th TerraceAlachua, FL 32615 | 4 | 2 | 1,635 | $343,900 | 100.0% | $210 | 140 days |
| 5121 Coldstream LaneNaples, FL 34104 | 4 | 3 | 2,380 | $909,000 | 94.8% | $381 | 42 days |
| 2019 Terrazzo LaneNaples, FL 34104 | 4 | 3 | 2,113 | $820,000 | 97.7% | $388 | 8 days |
| 17061 Nw 180th TerraceAlachua, FL 32615 | 4 | 3 | 3,209 | $424,290 | 99.6% | $132 | 56 days |
| 17074 Nw 180th TerraceAlachua, FL 32615 | 4 | 3 | 2,675 | $384,000 | 97.0% | $143 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.