Cascades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3958 Limeklin Falls Loop 5 3 2,601 $438,990 $168 80 days
3978 Limeklin Falls Loop 4 3 2,077 $423,490 $203 37 days
3990 Limeklin Falls Loop 4 3 2,077 $418,490 $201 37 days
3118 Apple Blossom Drive 4 2 1,828 $415,000 $227 141 days
4078 Limeklin Falls Loop 5 3 2,447 $401,990 $164 95 days
15359 Yellow Wood Drive 2 2 2,012 $385,900 $191 166 days
15154 Yellow Wood Drive 2 2 1,816 $374,000 $205 176 days
15330 Yellow Birch Court 2 2 1,816 $360,000 $198 138 days
2036 Cascades Drive Unit 7 2 2 1,351 $359,000 $265 61 days
15263 Yellow Wood Drive 3 2 1,672 $350,018 $209 23 days
Average: 3.0 2.2 1,743 $351,825 $204 122 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 Apple Blossom Drive 3 3 2,636 $519,000 $196 129 days
3273 Apple Blossom Drive 3 2 2,032 $479,000 $235 148 days
3036 Moulin Road 4 4 2,725 $460,590 $169 98 days
3217 Birch Tree Lane 4 2 2,090 $455,000 $217 77 days
4015 Limeklin Falls Loop 5 3 2,447 $399,990 $163 16 days
3224 Partington Boulevard 4 3 2,260 $399,490 $176 37 days
3269 Partington Boulevard 4 3 2,305 $389,900 $169 129 days
3282 Partington Boulevard 4 3 2,305 $386,990 $167 172 days
4217 Bixby Bridge Place 4 2 1,665 $341,990 $205 1 day
15259 Yellow Wood Drive 3 2 1,747 $324,500 $185 326 days
Average: 3.6 2.6 2,159 $401,940 $187 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2936 Apple Blossom Drive 2 2 1,944 $499,900 $500,000 $257 205 days 4/24/26
2968 Apple Blossom Drive 3 3 2,330 $499,999 $495,000 $212 35 days 3/12/26
2964 Apple Blossom Drive 2 2 2,206 $510,000 $480,000 $217 43 days 3/30/26
15058 Citrus Tree Court 3 2 2,032 $499,999 $475,000 $233 61 days 4/30/26
3272 Birch Tree Lane 3 2 2,032 $479,900 $465,000 $228 48 days 5/26/26
3215 Apple Blossom Drive 3 3 2,344 $479,900 $465,000 $198 389 days 12/22/25
3216 Birch Tree Lane 4 2 2,090 $459,900 $450,000 $215 44 days 9/9/26
3261 Apple Blossom Drive 2 2 1,816 $479,900 $450,000 $247 55 days 4/3/26
15260 Yellow Wood Drive 4 2 1,828 $450,000 $440,000 $240 61 days 4/17/26
3016 Moulin Road 5 3 2,601 $429,900 $420,000 $161 86 days 7/7/26
Average: 3.4 2.2 1,851 $356,926 $349,281 $190 59 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96