Market report, updated
Search in the subdivision of Charlotte Park
Over the last 12 months, homes sold for 93.3% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2910 Magdalina DrivePunta Gorda, FL 33950 | 3 | 2 | 1,666 | $394,900 | $237 | 2 days |
| 3001 Vasco StreetPunta Gorda, FL 33950 | 4 | 3 | 2,637 | $349,000 | $132 | 2 days |
| 3111 Buttonwood PlacePunta Gorda, FL 33950 | 2 | 2 | 1,164 | $495,500 | $425 | 8 days |
| 200 Dolphin ParkwayPunta Gorda, FL 33950 | 3 | 2 | 1,725 | $557,000 | $322 | 12 days |
| 3028 Buttonwood PlacePunta Gorda, FL 33950 | 2 | 2 | 1,301 | $349,000 | $268 | 16 days |
| 646 Aqui Esta DrivePunta Gorda, FL 33950 | 2 | 1 | 1,166 | $169,000 | $144 | 20 days |
| 3125 Bayberry AvenuePunta Gorda, FL 33950 | 2 | 2 | 780 | $129,900 | $166 | 20 days |
| 700 Hollyhill CourtPunta Gorda, FL 33950 | — | — | — | $189,000 | — | 21 days |
| 1125 Marlin DrivePunta Gorda, FL 33950 | 2 | 2 | 1,169 | $242,500 | $207 | 30 days |
| 720 Dania CourtPunta Gorda, FL 33950 | 2 | 2 | 1,104 | $289,000 | $261 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13125 Rankin Ave 13125 Rankin AvePort Charlotte, FL 33953 | 3 | 3 | 2,275 | $695,000 | $305 | 3 days |
| 2835 Wisteria PlacePunta Gorda, FL 33950 | 3 | 2 | 1,176 | $295,000 | $250 | 15 days |
| 3015 Banyan WayPunta Gorda, FL 33950 | — | — | — | $210,000 | — | 246 days |
| 751 Longbeach CourtPunta Gorda, FL 33950 | — | — | — | $185,000 | — | 271 days |
| 10 Lindhurst StreetPort Charlotte, FL 33953 | — | — | — | $10,000 | — | 338 days |
| 2820 Marlin PlacePunta Gorda, FL 33950 | 3 | 2 | 1,840 | $315,000 | $171 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 700 Dolphin ParkwayPunta Gorda, FL 33950 | 3 | 2 | 1,415 | $200,000 | 100.0% | $141 | 92 days | Nov 9, 2026 |
| 3028 Bamboo Court NPunta Gorda, FL 33950 | 3 | 2 | 1,512 | $200,000 | 92.0% | $132 | 202 days | Nov 5, 2026 |
| 3028 Bamboo CourtPunta Gorda, FL 33950 | 3 | 2 | 1,512 | $200,000 | 92.0% | $132 | 190 days | Nov 5, 2026 |
| 4200 Almar DrivePunta Gorda, FL 33950 | 2 | 2 | 1,236 | $270,000 | 98.2% | $218 | 142 days | Oct 7, 2026 |
| 2620 Wisteria PlacePunta Gorda, FL 33950 | 2 | 2 | 948 | $155,000 | 88.6% | $163 | 111 days | Sep 25, 2026 |
| 2620 Wisteria PlacePunta Gorda, FL 33950 | 2 | 2 | 948 | $155,000 | 88.6% | $163 | 89 days | Sep 25, 2026 |
| 2828 Magnolia WayPunta Gorda, FL 33950 | 2 | 2 | 912 | $150,000 | 79.0% | $164 | 25 days | Sep 9, 2026 |
| 3000 Banyan WayPunta Gorda, FL 33950 | 3 | 2 | 1,532 | $340,000 | 100.0% | $221 | 85 days | Sep 2, 2026 |
| 215 Tarpon WayPunta Gorda, FL 33950 | 3 | 3 | 1,584 | $358,900 | 97.0% | $226 | 50 days | Aug 28, 2026 |
| 621 Sturgeon PlacePunta Gorda, FL 33950 | 2 | 2 | 1,600 | $297,500 | 91.5% | $185 | 172 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.