Market report, updated
Search in the subdivision of Coquina Sands
Over the last 12 months, homes sold for 93.0% of list price in 246 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 480 Yucca RoadNaples, FL 34102 | 6 | 9 | 10,049 | $29,750,000 | $2,960 | 2 days |
| 1675 Murex LaneNaples, FL 34102 | 4 | 5 | 4,135 | $5,395,000 | $1,304 | 17 days |
| 1515 Mandarin RoadNaples, FL 34102 | 4 | 4 | 3,148 | $4,980,000 | $1,581 | 20 days |
| 1735 HURRICANE HARBOR LaneNaples, FL 34102 | 4 | 6 | 5,393 | $14,000,000 | $2,595 | 35 days |
| 1531 NAUTILUS RoadNaples, FL 34102 | 4 | 6 | 4,585 | $6,995,000 | $1,525 | 39 days |
| 1300 Nautilus RoadNaples, FL 34102 | 5 | 6 | 4,861 | $8,395,000 | $1,727 | 52 days |
| 675 Murex DriveNaples, FL 34102 | 4 | 4 | 3,990 | $3,950,000 | $989 | 105 days |
| 692 Banyan BoulevardNaples, FL 34102 | 5 | 7 | 4,531 | $8,290,000 | $1,829 | 122 days |
| 1608 Crayton RoadNaples, FL 34102 | 2 | 3 | 1,952 | $3,000,000 | $1,536 | 137 days |
| 444 Orchid DriveNaples, FL 34102 | 5 | 6 | 5,321 | $9,975,000 | $1,874 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 565 CORAL DriveNaples, FL 34102 | 4 | 4 | 2,775 | $3,150,000 | $1,135 | 16 days |
| 725 Pectin RoadNaples, FL 34102 | 4 | 6 | 5,047 | $10,995,000 | $2,178 | 181 days |
| 1471 Murex DriveNaples, FL 34102 | 3 | 3 | 2,984 | $3,395,000 | $1,137 | 251 days |
| 690 Murex DriveNaples, FL 34102 | 3 | 2 | 2,045 | $4,250,000 | $2,078 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1390 Mandarin RoadNaples, FL 34102 | 4 | 4 | 2,363 | $2,550,000 | 91.6% | $1,079 | 94 days |
| 584 Banyan BoulevardNaples, FL 34102 | 6 | 8 | 6,909 | $17,060,000 | 92.2% | $2,469 | 291 days |
| 1600 Mandarin RoadNaples, FL 34102 | 3 | 3 | 2,013 | $1,550,000 | 95.4% | $769 | 598 days |
| 580 Coral DriveNaples, FL 34102 | 4 | 5 | 5,147 | $10,000,000 | 91.0% | $1,942 | 306 days |
| 1546 Mandarin RoadNaples, FL 34102 | 4 | 5 | 3,501 | $4,575,000 | 91.6% | $1,306 | 396 days |
| 1779 CRAYTON RoadNaples, FL 34102 | 5 | 6 | 4,572 | $9,250,000 | 97.4% | $2,023 | 169 days |
| 1405 Mandarin RoadNaples, FL 34102 | 6 | 8 | 6,889 | $9,250,000 | 88.1% | $1,342 | 111 days |
| 1555 Nautilus RoadNaples, FL 34102 | 5 | 6 | 5,008 | $10,300,000 | 96.7% | $2,056 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.