Market report, updated
Search in the subdivision of Emerald Woods
Over the last 12 months, homes sold for 98.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76 Emerald Woods Drive Unit L11Naples, FL 34108 | 2 | 2 | 1,360 | $349,900 | $257 | 4 days |
| 55 Emerald Woods Drive Unit C8Naples, FL 34108 | 2 | 2 | 1,133 | $399,000 | $352 | 7 days |
| 76 Emerald Woods Drive Unit L4Naples, FL 34108 | 1 | 1 | 993 | $295,000 | $297 | 11 days |
| 55 Emerald Woods Drive Unit C9Naples, FL 34108 | 1 | 2 | 809 | $249,900 | $308 | 47 days |
| 81 Emerald Woods Drive Unit M3Naples, FL 34108 | 1 | 1 | 809 | $320,000 | $395 | 104 days |
| 70 Emerald Woods Drive Unit K8Naples, FL 34108 | 2 | 2 | 1,360 | $369,000 | $271 | 197 days |
| 77 EMERALD WOODS Drive Unit I6Naples, FL 34108 | 2 | 2 | 1,037 | $360,000 | $347 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 EMERALD WOODS Drive Unit C3Naples, FL 34108 | 1 | 1 | 809 | $295,000 | $364 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 55 Emerald Woods Drive Unit C4Naples, FL 34108 | 1 | 1 | 993 | $240,000 | 96.0% | $241 | 529 days |
| 4204 Nw 66th TerraceGainesville, FL 32606 | 3 | 2 | 2,212 | $479,900 | 100.0% | $216 | 15 days |
| 71 Emerald Woods Drive Unit F2Naples, FL 34108 | 2 | 3 | 1,350 | $250,000 | 92.6% | $185 | 82 days |
| 7008 Nw 44th PlaceGainesville, FL 32606 | 3 | 2 | 1,878 | $420,000 | 100.0% | $223 | 0 days |
| 50 Emerald Woods Drive Unit A2Naples, FL 34108 | 2 | 2 | 1,360 | $305,000 | 93.8% | $224 | 36 days |
| 79 Emerald Woods Drive Unit J4Naples, FL 34108 | 1 | 1 | 993 | $180,000 | 94.8% | $181 | 47 days |
| 75 Emerald Woods Drive Unit G8Naples, FL 34108 | 2 | 2 | 1,360 | $300,000 | 98.4% | $220 | 8 days |
| 4419 Nw 69th StreetGainesville, FL 32606 | 3 | 2 | 2,211 | $55,000 | 110.2% | $24 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.