Market report, updated
Search in the subdivision of Enclave
Over the last 12 months, homes sold for 91.8% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9015 Colby Drive Unit 2016Fort Myers, FL 33919 | 2 | 1 | 918 | $150,000 | $163 | 11 days |
| 17538 Black Rail StreetWindermere, FL 34786 | 5 | 5 | 4,999 | $1,189,000 | $237 | 26 days |
| 4090 Enclave PlacePort Charlotte, FL 33980 | — | — | — | $34,900 | — | 42 days |
| 9025 Colby Drive Unit 2120Fort Myers, FL 33919 | 2 | 2 | 1,025 | $229,000 | $223 | 42 days |
| 17526 Black Rail StreetWindermere, FL 34786 | 5 | 4 | 3,656 | $1,500,000 | $410 | 90 days |
| 13724 Thatcher Court Unit 1Fort Myers, FL 33919 | 2 | 2 | 991 | $225,000 | $227 | 89 days |
| 9005 Colby Drive Unit 1914Fort Myers, FL 33919 | 2 | 2 | 1,025 | $200,000 | $195 | 137 days |
| 6165 Carrier Drive Unit 2108Orlando, FL 32819 | 1 | 1 | 408 | $249,000 | $610 | 152 days |
| 13730 Downing Lane Unit W-1Fort Myers, FL 33919 | 3 | 2 | 1,512 | $246,500 | $163 | 211 days |
| 9015 Colby Drive Unit 2012Fort Myers, FL 33919 | 2 | 2 | 1,025 | $199,000 | $194 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9035 Colby Drive Unit 2315Fort Myers, FL 33919 | 3 | 2 | 1,222 | $214,000 | $175 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9035 Colby Drive Unit 2322Fort Myers, FL 33919 | 2 | 2 | 1,025 | $185,000 | 93.0% | $180 | 483 days |
| 104 Casa Bella BoulevardDeland, FL 32724 | 4 | 3 | 3,096 | $536,000 | 99.3% | $173 | 4 days |
| 6443 Swanson StreetWindermere, FL 34786 | 5 | 4 | 3,971 | $1,100,000 | 89.4% | $277 | 19 days |
| 6379 Swanson StreetWindermere, FL 34786 | 5 | 4 | 3,804 | $1,050,000 | 95.5% | $276 | 69 days |
| 9025 Colby Drive Unit 2120Fort Myers, FL 33919 | 2 | 2 | 1,025 | $110,000 | 55.3% | $107 | 82 days |
| 17514 Black Rail StreetWindermere, FL 34786 | 4 | 2 | 2,373 | $692,000 | 95.4% | $291 | 86 days |
| 11658 Hampstead StreetWindermere, FL 34786 | 7 | 5 | 4,563 | $1,250,000 | 92.6% | $273 | 68 days |
| 17521 Black Rail StreetWindermere, FL 34786 | 6 | 5 | 5,316 | $1,400,000 | 93.6% | $263 | 96 days |
| 17520 Black Rail StreetWindermere, FL 34786 | 4 | 2 | 2,380 | $777,000 | 100.0% | $326 | 8 days |
| 9005 Colby Drive Unit 1907Fort Myers, FL 33919 | 3 | 2 | 1,330 | $220,000 | 100.0% | $165 | 205 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.