Esplanade At Wellen Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26128 Asparano Avenue 3 4 2,833 $1,338,729 $472 72 days
26112 Asparano Avenue 3 4 2,833 $1,124,056 $396 72 days
13481 Manarola Way 3 3 2,475 $999,596 $403 85 days
26120 Asparano Avenue 3 3 2,085 $986,568 $473 75 days
13450 Manarola Way 3 3 2,085 $831,224 $398 89 days
26201 Atrani Drive 2 3 1,843 $629,129 $341 86 days
26200 Atrani Drive 3 3 1,843 $609,249 $330 89 days
26116 Asparano Avenue 2 3 1,677 $605,409 $361 72 days
26149 Camogli Court 3 3 1,709 $473,099 $276 89 days
26145 Camogli Court 2 3 1,677 $449,879 $268 89 days
Average: 2.3 2.5 1,780 $564,954 $302 70 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13477 Manarola Way 3 4 2,573 $1,087,204 $422 28 days
26124 Asparano Avenue 3 4 2,306 $1,053,709 $456 67 days
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
26137 Camogli Court 2 3 1,677 $573,783 $342 55 days
13320 Santini Circle 2 2 1,533 $378,253 $246 81 days
13312 Santini Circle 2 2 1,553 $374,053 $240 68 days
Average: 2.5 3.2 1,991 $730,734 $351 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6