Falling Waters Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6760 Beach Resort Drive Unit 5 2 2 1,351 $409,900 $303 77 days
6700 Beach Resort Drive Unit 5 2 2 1,351 $400,000 $296 37 days
6720 Beach Resort Drive Unit 10 2 2 1,351 $399,000 $295 77 days
6830 Beach Resort Drive Unit 9 2 2 1,351 $389,900 $288 29 days
6630 Beach Resort Drive Unit 701 2 2 1,351 $389,000 $287 223 days
6680 Beach Resort Drive Unit 1206 2 2 1,351 $388,500 $287 205 days
6750 Beach Resort Drive Unit 10 2 2 1,351 $379,900 $281 22 days
6730 Beach Resort Drive Unit 8 2 2 1,351 $379,000 $280 28 days
6650 Beach Resort Drive Unit 16 2 2 1,351 $375,000 $277 35 days
6800 Beach Resort Drive Unit 2305 2 2 1,351 $360,000 $266 156 days
Average: 2.0 2.0 1,351 $377,016 $279 84 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6730 Beach Resort Drive Unit 16 2 2 1,351 $410,000 $410,000 $303 103 days 7/22/26
6600 Beach Resort Drive Unit 9 2 2 1,351 $445,000 $404,750 $299 167 days 8/31/26
6600 Beach Resort Drive Unit 14 2 2 1,351 $399,900 $390,000 $288 66 days 10/26/26
6600 Beach Resort Drive Unit 4 2 2 1,351 $420,000 $390,000 $288 46 days 4/29/26
6830 Beach Resort Drive Unit 12 2 2 1,351 $419,000 $385,000 $284 251 days 10/30/26
6820 Beach Resort Drive Unit 16 2 2 1,351 $379,000 $375,000 $277 81 days 4/13/26
6700 Beach Resort Drive Unit 11 2 2 1,351 $400,000 $372,000 $275 45 days 11/18/25
6640 Beach Resort Drive Unit 801 2 2 1,351 $370,000 $370,000 $273 42 days 3/26/26
6800 Beach Resort Drive Unit 13 2 2 1,351 $375,000 $365,000 $270 104 days 5/13/26
6760 Beach Resort Drive Unit 2 2 2 1,351 $364,900 $364,900 $270 51 days 4/22/26
Average: 2.0 2.0 1,351 $376,110 $359,350 $265 84 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!