Market report, updated
Search in the subdivision of Harbour Heights
Over the last 12 months, homes sold for 90.2% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1252 Harbour Palm CourtPunta Gorda, FL 33983 | — | — | — | $9,900 | — | 2 days |
| 27054 San Marco DrivePunta Gorda, FL 33983 | — | — | — | $179,000 | — | 5 days |
| 3420 Sulstone DrivePunta Gorda, FL 33983 | 3 | 2 | 2,560 | $375,000 | $146 | 6 days |
| 3492 Discovery DrivePunta Gorda, FL 33983 | 3 | 2 | 2,114 | $499,900 | $236 | 7 days |
| 3542 Discovery DrivePunta Gorda, FL 33983 | — | — | — | $210,000 | — | 8 days |
| 27421 Voyageur DrivePunta Gorda, FL 33983 | — | — | — | $85,000 | — | 9 days |
| 27409 Voyageur DrivePunta Gorda, FL 33983 | 3 | 2 | 1,891 | $435,000 | $230 | 9 days |
| 1613 Halmstad DrivePunta Gorda, FL 33983 | — | — | — | $6,900 | — | 11 days |
| 27106 Safe Haven LanePunta Gorda, FL 33983 | 4 | 2 | 2,221 | $349,900 | $157 | 12 days |
| 27285 Sunnybrook RoadPunta Gorda, FL 33983 | 4 | 2 | 2,096 | $414,990 | $197 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3059 Chicory TerracePunta Gorda, FL 33983 | — | — | — | $25,000 | — | 33 days |
| 2325 Talbrook TerracePunta Gorda, FL 33983 | 2 | 2 | 1,325 | $360,000 | $271 | 25 days |
| 3017 Chicory TerracePunta Gorda, FL 33983 | 3 | 2 | 1,406 | $259,900 | $184 | 96 days |
| 3712 Balboa CourtPunta Gorda, FL 33983 | 5 | 4 | 3,293 | $850,000 | $258 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2420 Pinellas DrivePunta Gorda, FL 33983 | 2 | 2 | 1,607 | $308,000 | 94.8% | $191 | 41 days |
| 27221 Whitman AvenuePunta Gorda, FL 33983 | — | — | — | $15,500 | 77.5% | — | 15 days |
| 27248 San Marino DrivePunta Gorda, FL 33983 | 3 | 2 | 2,033 | $445,900 | 93.1% | $219 | 212 days |
| 27233 Whitman AvenuePunta Gorda, FL 33983 | 2 | 1 | 1,121 | $119,500 | 92.6% | $106 | 69 days |
| 1582 Halmstad DrivePunta Gorda, FL 33983 | — | — | — | $24,000 | 80.3% | — | 232 days |
| 3383 Desoto DrivePunta Gorda, FL 33983 | — | — | — | $62,500 | 89.3% | — | 160 days |
| 26484 View DrivePunta Gorda, FL 33983 | 4 | 2 | 1,865 | $266,000 | 98.9% | $142 | 118 days |
| 2345 Diplomat DrivePunta Gorda, FL 33983 | — | — | — | $10,500 | 72.4% | — | 102 days |
| 27340 Whitman AvenuePunta Gorda, FL 33983 | — | — | — | $17,000 | 100.0% | — | 0 days |
| 2370 Broadpoint DrivePunta Gorda, FL 33983 | — | — | — | $32,000 | 94.1% | — | 193 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.