Heritage Landing Golf And Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15357 River Birch Court 3 3 2,668 $799,900 $299 9 days
15357 River Birch Court 3 3 2,668 $799,900 $299 9 days
25223 Keygrass Court 3 3 2,449 $769,000 $314 142 days
25000 Halliana Lane 3 3 2,445 $689,900 $282 98 days
25180 Longmeadow Drive 2 3 1,874 $680,000 $362 105 days
25019 Purple Emperor Way 4 3 2,590 $665,000 $256 73 days
14081 Black Beauty Drive Unit 1111 3 2 1,917 $515,888 $269 66 days
15039 Black Cherry Way 4 2 2,248 $474,900 $211 30 days
15039 Black Cherry Way 4 2 2,248 $474,900 $211 31 days
14840 Redbud Lane 2 3 1,948 $465,990 $239 31 days
Average: 2.6 2.2 1,738 $394,628 $222 80 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15300 River Birch Court 2 3 1,948 $539,000 $276 57 days
14132 Poppy Field Loop Unit 4022 3 2 2,100 $365,000 $173 81 days
14132 Poppy Field Loop Unit 4022 3 2 2,110 $365,000 $172 111 days
14214 Heritage Landing Boulevard Unit 811 2 2 1,655 $347,500 $209 328 days
14081 Heritage Landing Boulevard Unit 211 3 2 1,407 $277,000 $196 44 days
14131 Heritage Landing Boulevard Unit 846 2 2 1,198 $264,900 $221 44 days
14131 Heritage Landing Boulevard Unit 846 2 2 1,198 $264,900 $221 43 days
14081 Heritage Landing Boulevard Unit 243 2 2 1,194 $249,770 $209 3 days
14191 Heritage Landing Boulevard Unit 1215 2 2 1,194 $199,900 $167 65 days
14191 Heritage Landing Boulevard Unit 1215 2 2 1,194 $199,900 $167 49 days
Average: 2.3 2.1 1,519 $307,287 $201 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15052 River Birch Court 4 3 2,811 $997,222 $960,000 $341 10 days 6/1/26
15052 River Birch Court 4 3 2,811 $997,222 $960,000 $341 11 days 6/1/26
25013 Oak Hammock Court 3 3 2,461 $803,000 $787,000 $319 68 days 3/20/26
25013 Oak Hammock Court 3 3 2,461 $803,000 $787,000 $319 45 days 3/20/26
25168 Golden Fern Drive 3 3 2,427 $799,000 $760,000 $313 160 days 1/15/26
15097 River Birch Court 3 4 3,025 $769,900 $735,000 $242 106 days 2/27/26
25228 Longmeadow Drive 4 2 2,254 $740,000 $710,000 $314 160 days 4/17/26
25121 Golden Fern Drive 4 2 2,239 $749,000 $705,000 $314 145 days 3/20/26
25084 Golden Fern Drive 4 3 2,224 $710,000 $690,000 $310 98 days 3/11/26
25325 Longmeadow Drive 4 3 2,245 $700,000 $685,000 $305 103 days 5/1/26
Average: 2.7 2.2 1,756 $407,887 $388,078 $213 72 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108