Market report, updated
Search in the subdivision of Jasmine Bay North
Over the last 12 months, homes sold for 91.7% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4761 West Bay Boulevard Unit 1105Estero, FL 33928 | 3 | 3 | 1,766 | $695,000 | $393 | 10 days |
| 4761 West Bay Boulevard Unit 106Estero, FL 33928 | 3 | 4 | 2,330 | $1,050,000 | $450 | 87 days |
| 4761 West Bay Boulevard Unit 602Estero, FL 33928 | 3 | 3 | 1,766 | $657,500 | $372 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4761 West Bay Boulevard Unit 402Estero, FL 33928 | 3 | 3 | 1,766 | $585,000 | 97.7% | $331 | 151 days |
| 4761 West Bay Boulevard Unit 803Estero, FL 33928 | 3 | 3 | 2,150 | $700,000 | 93.5% | $325 | 413 days |
| 4761 West Bay Boulevard Unit 506Estero, FL 33928 | 3 | 4 | 2,342 | $925,000 | 92.6% | $394 | 303 days |
| 4761 West Bay Boulevard Unit 1102Estero, FL 33928 | 3 | 3 | 1,766 | $670,000 | 92.4% | $379 | 78 days |
| 4761 W Bay Boulevard Unit 1601Estero, FL 33928 | 3 | 4 | 2,342 | $1,000,000 | 80.1% | $426 | 117 days |
| 4761 West Bay Boulevard Unit 203Estero, FL 33928 | 3 | 3 | 2,150 | $685,000 | 94.5% | $318 | 145 days |
| 4761 West Bay Boulevard Unit 205Estero, FL 33928 | 3 | 3 | 1,766 | $525,000 | 87.6% | $297 | 403 days |
| 4761 West Bay Boulevard Unit 904Estero, FL 33928 | 3 | 3 | 2,150 | $930,000 | 98.0% | $432 | 103 days |
| 4761 West Bay Boulevard Unit 606Estero, FL 33928 | 3 | 4 | 2,342 | $1,050,000 | 91.4% | $448 | 188 days |
| 4761 West Bay Boulevard Unit 1505Estero, FL 33928 | 3 | 3 | 1,766 | $700,000 | 93.5% | $396 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.