Market report, updated
Search in the subdivision of Jasmine Bay South
Over the last 12 months, homes sold for 94.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4751 West Bay Boulevard Unit 1102Estero, FL 33928 | 3 | 3 | 1,766 | $719,000 | $407 | 40 days |
| 4751 West Bay Boulevard Unit 2002Estero, FL 33928 | 3 | 4 | 3,110 | $2,299,900 | $739 | 100 days |
| 4751 West Bay Boulevard Unit 205Estero, FL 33928 | 3 | 3 | 1,766 | $539,000 | $305 | 105 days |
| 4751 West Bay Boulevard Unit 802Estero, FL 33928 | 3 | 3 | 1,766 | $699,900 | $396 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4751 West Bay Boulevard Unit 206Estero, FL 33928 | 3 | 4 | 2,342 | $719,000 | $307 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4751 West Bay Boulevard Unit 1003Estero, FL 33928 | 3 | 3 | 2,150 | $775,000 | 97.0% | $360 | 40 days |
| 4751 West Bay Boulevard Unit 804Estero, FL 33928 | 3 | 3 | 2,150 | $779,000 | 89.5% | $362 | 15 days |
| 4751 W Bay Boulevard Unit 605Estero, FL 33928 | 3 | 3 | 1,766 | $640,000 | 93.4% | $362 | 0 days |
| 4751 West Bay Boulevard Unit 1002Estero, FL 33928 | 3 | 3 | 1,766 | $740,000 | 96.2% | $419 | 293 days |
| 4751 West Bay Boulevard Unit 203Estero, FL 33928 | 3 | 3 | 2,150 | $580,000 | 95.4% | $269 | 191 days |
| 4751 West Bay Boulevard Unit 501Estero, FL 33928 | 3 | 3 | 2,342 | $1,440,000 | 96.3% | $614 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.