Jasmine Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8007 Mimosa Drive 4 2 1,252 $350,000 $279 93 days
7528 Scottie Drive 3 3 1,684 $339,000 $201 37 days
10220 Oak Hill Drive 4 3 1,586 $328,000 $206 50 days
7617 Jasmine Boulevard 2 2 1,072 $314,999 $293 21 days
8006 Mimosa Drive 3 2 1,490 $300,000 $201 99 days
7102 Cherry Laurel Drive 3 2 1,423 $299,000 $210 354 days
7708 Rosewood Drive 2 2 1,300 $293,000 $225 35 days
7423 Star Dust Drive 2 2 1,028 $290,000 $282 252 days
7541 Spirea Drive 3 2 1,208 $289,900 $239 103 days
10124 Holly Drive 2 2 1,228 $274,999 $223 25 days
Average: 2.6 2.0 1,271 $273,928 $219 85 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10111 Gardenia Lane 4 3 1,727 $324,900 $188 16 days
7604 Jasmine Boulevard 3 3 1,395 $324,000 $232 9 days
7526 Pineapple Lane 3 2 1,260 $280,000 $222 61 days
7936 Valmy Lane 3 2 1,135 $279,000 $245 11 days
7911 Monarda Drive 3 2 1,180 $254,900 $216 17 days
10602 Camelia Drive 3 2 1,661 $250,000 $150 195 days
10336 Oak Hill Drive 3 2 1,096 $240,000 $218 316 days
7820 Tropicana Drive 2 2 1,146 $225,000 $196 9 days
7529 Redcoat Avenue 2 2 1,095 $225,000 $205 82 days
7925 Canna Drive 3 2 1,049 $224,900 $214 7 days
Average: 2.8 2.2 1,253 $248,558 $199 63 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 Jasmine Lake Circle 3 2 1,982 $799,999 $799,999 $403 0 days 3/31/26
3832 Jasmine Lake Court 2 2 2,001 $789,900 $780,000 $389 13 days 6/10/26
3944 Jasmine Lake Circle 3 2 1,845 $695,000 $650,000 $352 81 days 12/11/25
3893 Jasmine Lake Circle 3 3 2,110 $725,000 $630,000 $298 162 days 3/3/26
10326 Amadeus Drive 3 2 1,274 $329,900 $329,900 $258 7 days 10/17/25
10200 Amadeus Drive 4 3 1,690 $319,900 $329,000 $194 12 days 7/23/26
10400 Alice M Court 4 3 1,992 $319,900 $322,500 $161 28 days 7/2/26
10335 Loquat Drive 3 2 1,399 $324,900 $322,000 $230 28 days 3/17/26
8030 Jasmine Boulevard 3 3 1,300 $319,900 $320,000 $246 25 days 8/7/25
7702 Rosewood Drive 2 3 1,712 $300,000 $310,000 $181 15 days 3/23/26
Average: 2.5 2.1 1,301 $269,259 $261,811 $199 41 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78