Market report, updated
Search in the subdivision of Kalea Bay Tower 500
Over the last 12 months, homes sold for 100.0% of list price in 58 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13955 Old Coast Road Unit 1206Naples, FL 34110 | 4 | 5 | 4,311 | $7,495,000 | $1,738 | 5 days |
| 13955 Old Coast Road Unit 506Naples, FL 34110 | 4 | 5 | 4,311 | $5,300,000 | $1,229 | 56 days |
| 13955 Old Coast Unit 605Naples, FL 34110 | 4 | 5 | 3,453 | $3,975,000 | $1,151 | 90 days |
| 13955 Old Coast Road Unit 804Naples, FL 34110 | 4 | 5 | 3,290 | $4,200,000 | $1,276 | 461 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13955 Old Coast Road Unit 1704Naples, FL 34110 | 4 | 5 | 3,290 | $4,985,000 | $1,515 | 85 days |
| 13955 Old Coast Unit 406Naples, FL 34110 | 4 | 5 | 4,311 | $4,895,000 | $1,135 | 302 days |
| 13955 Old Coast Road Unit PH05Naples, FL 34110 | 4 | 5 | 3,453 | $7,125,000 | $2,063 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13955 Old Coast Unit 906Naples, FL 34110 | 4 | 5 | 4,311 | $6,100,000 | 100.0% | $1,414 | 0 days |
| 13955 Old Coast Road Unit 1204Naples, FL 34110 | 4 | 5 | 3,290 | $4,650,000 | 100.0% | $1,413 | 104 days |
| 13955 Old Coast Unit 501Naples, FL 34110 | 4 | 5 | 4,372 | $3,865,000 | 100.0% | $884 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.