Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6891 Lakewood Isle Drive 4 5 4,258 $1,750,000 $410 238 days
6871 Lakewood Isle Drive 4 3 3,405 $1,149,900 $337 38 days
4557 Eagle Key Circle 3 2 1,796 $639,900 $356 17 days
486 Lakeshore Drive 3 2 2,162 $595,000 $275 16 days
4561 Beechwood Lake Drive 3 2 2,129 $579,000 $271 20 days
4448 Beechwood Lake Drive 3 2 1,870 $499,900 $267 11 days
148 Lake Otis Road 4 3 2,663 $451,000 $169 236 days
4443 Lakewood Boulevard 2 2 1,467 $425,000 $289 50 days
34473 Orchid Parkway 2 2 2,055 $390,000 $189 31 days
129 Lake Otis Road Se 5 3 2,579 $325,000 $126 248 days
Average: 2.7 2.0 1,660 $347,382 $212 102 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4556 Eagle Key Circle 3 2 1,801 $729,900 $405 63 days
4364 Beechwood Lake Drive 3 2 1,584 $579,900 $366 164 days
4601 Evergreen Lake Road 3 2 1,574 $579,000 $367 3 days
4616 CHIPPENDALE Drive 3 2 1,527 $575,000 $376 535 days
34817 Orchid Parkway 3 2 1,570 $287,400 $183 127 days
4871 Mockingbird Drive 3 2 2,095 $215,000 $102 23 days
34699 Orchid Parkway 2 1 755 $170,000 $225 20 days
3605 Boca Ciega Drive Unit 208 2 2 930 $169,000 $181 29 days
Average: 2.8 1.9 1,479 $413,150 $276 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6851 Lakewood Isle Drive 4 3 3,128 $1,269,000 $1,240,000 $396 68 days 1/7/26
2746 Zuni Road 5 4 2,573 $950,000 $950,000 $369 18 days 11/14/25
304 Nason Lane 3 2 1,531 $670,000 $670,000 $437 242 days 5/8/26
4396 Beechwood Lake Drive 3 2 2,051 $646,000 $625,000 $304 135 days 4/23/26
4590 Eagle Key Circle 3 2 1,649 $625,000 $610,000 $369 8 days 1/14/26
425 Pine Lake Drive 3 2 2,101 $579,000 $579,000 $275 23 days 5/22/26
4459 Lakewood Boulevard 3 2 1,755 $575,000 $565,000 $321 182 days 5/29/26
241 Dent Drive 3 2 1,663 $545,000 $535,000 $321 234 days 10/28/25
4480 Beechwood Lake Drive 3 2 1,652 $524,000 $515,000 $311 132 days 7/10/26
4650 Chippendale Drive 3 2 1,352 $499,000 $482,000 $356 6 days 10/8/25
Average: 2.4 2.0 1,352 $291,723 $279,733 $205 81 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67