Mainsail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Mainsail Drive Unit 413 2 2 843 $299,000 $354 2 days
1025 Mainsail Drive Unit 215 2 2 843 $295,000 $349 473 days
1175 Mainsail Drive Unit 715 2 2 843 $289,999 $344 180 days
1375 Mainsail Drive Unit 1702 2 2 843 $288,000 $341 68 days
1305 Mainsail Drive Unit 1013 2 2 843 $284,900 $337 263 days
1375 Mainsail Drive Unit 1714 2 2 843 $280,000 $332 280 days
1385 MAINSAIL Drive Unit 1802 2 2 843 $275,000 $326 16 days
1295 Mainsail Drive Unit 912 2 2 843 $275,000 $326 280 days
1015 Mainsail Drive Unit 103 2 2 843 $269,000 $319 7 days
Average: 2.0 2.0 843 $283,988 $336 175 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1335 Mainsail Drive Unit 1315 2 2 843 $284,000 $280,000 $332 66 days 12/8/25
1325 Mainsail Drive Unit 1213 2 2 843 $289,999 $265,000 $314 32 days 12/8/25
1385 Mainsail Drive Unit 1812 2 2 843 $285,000 $250,000 $296 84 days 12/4/25
1165 Mainsail Drive Unit 604 2 2 843 $239,900 $220,000 $260 40 days 12/23/25
Average: 2.0 2.0 843 $274,724 $253,750 $301 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4