Market report, updated
Search in the subdivision of Miramar
Over the last 12 months, homes sold for 91.4% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Miramar StreetFort Myers Beach, FL 33931 | 3 | 3 | 1,156 | $779,500 | $674 | 12 days |
| 210 Miramar StreetFort Myers Beach, FL 33931 | 4 | 3 | 1,259 | $999,900 | $794 | 16 days |
| 610 Calle HoareSan Juan, PR 00907 | — | — | 5,880 | $2,195,000 | $373 | 20 days |
| 611 Baldorioty De Castro Boulevard Unit NPH1202San Juan, PR 00907 | 5 | 6 | 7,848 | $12,745,000 | $1,623 | 26 days |
| 611 Baldorioty De Castro Boulevard Unit N1002San Juan, PR 00907 | 4 | 5 | 5,107 | $7,968,000 | $1,560 | 26 days |
| 611 Baldorioty De Castro Boulevard Unit N904San Juan, PR 00907 | 3 | 4 | 2,676 | $3,710,000 | $1,386 | 26 days |
| 611 Baldorioty De Castro Boulevard Unit N704San Juan, PR 00907 | 3 | 4 | 2,673 | $3,472,000 | $1,298 | 26 days |
| 611 Baldorioty De Castro Boulevard Unit N702San Juan, PR 00907 | 3 | 4 | 2,677 | $3,695,000 | $1,380 | 26 days |
| 611 Baldorioty De Castro Boulevard Unit N604San Juan, PR 00907 | 3 | 4 | 2,673 | $3,337,000 | $1,248 | 26 days |
| 611 Baldorioty De Castro Boulevard Unit N602San Juan, PR 00907 | 3 | 4 | 2,677 | $3,522,000 | $1,315 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Calle UnionSan Juan, PR 00902 | 9 | 5 | 4,300 | $875,000 | $203 | 16 days |
| 708 Calle Central Condominio Royal House Unit 405San Juan, PR 00907 | 1 | 1 | 326 | $195,000 | $598 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 122 Miramar StreetFort Myers Beach, FL 33931 | — | — | — | $700,000 | 93.5% | — | 278 days |
| 146 Miramar StreetFort Myers Beach, FL 33931 | 6 | 4 | 2,988 | $2,200,000 | 97.4% | $736 | 952 days |
| 655 ConcordiaSan Juan, PR 00907 | 5 | 4 | 3,445 | $1,575,000 | 89.2% | $457 | 307 days |
| 609 Miramar Avenue Unit 102San Juan, PR 00907 | 2 | 2 | 2,065 | $900,000 | 90.5% | $435 | 76 days |
| 652 Calle HernandezSan Juan, PR 00907 | 6 | 4 | 4,440 | $1,346,000 | 92.8% | $303 | 54 days |
| 6748 ROSE DriveMiramar, FL 33023 | 3 | 2 | 2,037 | $610,000 | 98.4% | $299 | 27 days |
| 555 Monserrate Street Unit 1404San Juan, PR 00907 | 3 | 4 | 2,461 | $2,550,000 | 92.7% | $1,036 | 105 days |
| 555 Monserrate Street Unit 1602San Juan, PR 00907 | 3 | 5 | 5,332 | $5,900,000 | 90.5% | $1,106 | 157 days |
| 201 Miramar StreetFort Myers Beach, FL 33931 | 4 | 3 | 1,165 | $870,000 | 91.6% | $746 | 94 days |
| 224 Emory PlaceOrlando, FL 32804 | 6 | 6 | 3,100 | $670,000 | 84.0% | $216 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.