Market report, updated
Search in the subdivision of Osprey Cove
Over the last 12 months, homes sold for 92.6% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8530 Kingbird Loop Unit 725Estero, FL 33967 | 2 | 2 | 1,348 | $300,000 | $222 | 5 days |
| 8490 Kingbird Loop Unit 912Estero, FL 33967 | 2 | 2 | 1,418 | $284,900 | $200 | 17 days |
| 5655 New Cambridge RoadOrlando, FL 32810 | 3 | 2 | 1,292 | $319,900 | $247 | 117 days |
| 8470 Kingbird Loop Unit 1050Estero, FL 33967 | 2 | 2 | 1,302 | $249,900 | $191 | 221 days |
| 8451 Kingbird Loop Unit 334Estero, FL 33967 | 2 | 2 | 1,121 | $270,000 | $240 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2815 Bay Side DriveNew Smyrna Beach, FL 32168 | 3 | 2 | 2,520 | $710,000 | $281 | 345 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5549 New Cambridge RoadOrlando, FL 32810 | 3 | 2 | 1,158 | $313,000 | 101.0% | $270 | 10 days |
| 8470 Kingbird Loop Unit 1025Estero, FL 33967 | 2 | 2 | 1,121 | $219,000 | 100.0% | $195 | 100 days |
| 8450 Kingbird Loop Unit 432Estero, FL 33967 | 2 | 2 | 1,417 | $257,600 | 86.7% | $181 | 38 days |
| 19750 Osprey Cove Boulevard Unit 222Estero, FL 33967 | 2 | 2 | 1,232 | $225,000 | 95.7% | $182 | 327 days |
| 19760 Osprey Cove Boulevard Unit 113Estero, FL 33967 | 2 | 2 | 1,232 | $220,000 | 96.1% | $178 | 281 days |
| 5650 New Cambridge RoadOrlando, FL 32810 | 3 | 2 | 1,292 | $307,000 | 102.7% | $237 | 7 days |
| 8450 Kingbird Loop Unit 431Estero, FL 33967 | 2 | 2 | 1,418 | $225,000 | 83.6% | $158 | 103 days |
| 8550 Kingbird Loop Unit 646Estero, FL 33967 | 2 | 2 | 1,121 | $215,500 | 95.8% | $192 | 177 days |
| 8470 Kingbird Loop Unit 1021Estero, FL 33967 | 2 | 2 | 1,302 | $190,000 | 88.4% | $145 | 264 days |
| 8451 Kingbird Loop Unit 336Estero, FL 33967 | 2 | 2 | 1,154 | $212,000 | 88.7% | $183 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.