Palmona Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Stockton Street 2 2 2,242 $459,900 $205 85 days
340 Santa Barbara Street 3 2 1,169 $279,000 $238 11 days
356 Sacramento Street 2 2 1,040 $260,000 $250 64 days
537 Capitol Street 2 2 950 $225,000 $236 11 days
537 Capitol Street 2 2 950 $225,000 $236 11 days
333 San Bernardino Street 3 1 740 $220,000 $297 164 days
509 Capitol Street 3 2 1,184 $205,000 $173 207 days
1802 Atlantic Avenue 2 2 960 $150,000 $156 132 days
352 Sacramento Street 3 2 924 $145,000 $156 123 days
437 Santa Cruz Street N/A N/A N/A $53,000 Unknown 254 days
Average: 2.4 1.9 1,128 $125,819 $216 118 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 San Bernardino Street 2 1 780 $162,000 $207 41 days
Average: 2.0 1.0 780 $162,000 $207 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1762 Woodward Avenue 3 2 1,308 $350,000 $325,000 $248 106 days 2/27/26
521 Monterey Street 3 2 1,449 $325,000 $315,000 $217 74 days 3/16/26
548 Redlin Street 2 1 810 $215,000 $205,000 $253 43 days 10/3/25
549 San Bernardino Street 6 2 1,440 $170,000 $142,000 $98 6 days 8/7/26
406 San Diego Street 2 1 912 $115,000 $100,000 $109 49 days 9/10/26
365 Clark Street 2 1 968 $117,999 $100,000 $103 113 days 6/20/26
530 State Street 2 1 824 $89,900 $80,000 $97 85 days 11/4/25
337 Sacramento Street 1 2 954 $79,000 $76,000 $79 45 days 1/16/26
530 San Bernardino Street N/A N/A N/A $27,900 $24,000 Unknown 28 days 1/21/26
547 San Bernardino Street N/A N/A N/A $25,000 $13,000 Unknown 6 days 8/7/26
Average: 2.6 1.5 1,083 $151,479 $138,000 $150 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10