Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 & 146 Sw 212nd Drive 7 5 3,669 $846,800 $230 29 days
764 Saint Andrews Boulevard 3 2 2,162 $819,000 $378 43 days
681 Saint Andrews Boulevard 3 2 1,930 $695,000 $360 181 days
5051 Fairfield Drive 3 2 1,673 $515,000 $307 182 days
5148 Fairfield Drive 4 3 2,259 $495,000 $219 153 days
657 Saint Andrews Boulevard 3 2 1,256 $493,000 $392 93 days
2407 Quail Court 3 3 1,979 $481,000 $243 82 days
561 Saint Andrews 3 2 1,256 $475,000 $378 22 days
1442 Woodwind Court 3 2 2,085 $469,990 $225 73 days
439 Saint Andrews Boulevard Unit 145-0 3 2 1,256 $460,000 $366 8 days
Average: 3.3 2.4 1,765 $438,775 $267 106 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Saint Andrews Boulevard 3 2 2,076 $605,000 $291 122 days
1347 Oaklawn Court 3 2 2,110 $549,000 $260 84 days
5098 Northampton Drive 3 2 2,293 $525,000 $228 21 days
1444 Covington Circle W 3 2 1,690 $425,000 $251 65 days
2217 Boxwood Way 3 2 1,664 $365,000 $219 50 days
2264 Village Court 3 2 1,422 $334,900 $235 72 days
Average: 3.0 2.0 1,875 $467,316 $247 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 Muirfield Circle 3 3 1,870 $827,000 $800,000 $427 28 days 11/21/25
186 Muirfield Circle 3 3 1,870 $699,000 $680,000 $363 39 days 8/27/26
1365 Kingswood Court 4 3 2,709 $699,000 $670,000 $247 177 days 5/8/26
5091 Westminster Drive 5 3 3,042 $649,900 $649,900 $213 143 days 7/8/26
1323 Tanglewood Parkway 3 2 2,065 $609,999 $610,000 $295 31 days 3/27/26
1513 Manchester Boulevard 4 3 2,469 $649,000 $605,000 $245 14 days 5/29/26
1457 Woodwind Court 3 2 1,998 $635,000 $595,000 $297 22 days 2/11/26
1584 Woodwind Court 4 3 2,546 $589,900 $585,900 $230 19 days 1/16/26
5161 Tanglewood Parkway 3 2 2,071 $569,900 $555,000 $267 56 days 6/17/26
1515 Manchester Boulevard 3 2 1,642 $525,000 $492,500 $299 242 days 2/9/26
Average: 3.1 2.2 1,732 $402,311 $390,211 $247 90 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50