Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Ocean Boulevard Unit 15 1-4 2 3 2,374 $4,000,000 $1,684 51 days
5400 Ocean Boulevard Unit 17-04 2 2 1,187 $1,559,000 $1,313 72 days
5400 Ocean Boulevard Unit 9-4 1 1 928 $874,000 $941 333 days
5400 Ocean Boulevard Unit 8-05 1 1 522 $630,000 $1,206 303 days
10391 Butterfly Palm Drive Unit 1021 2 2 1,408 $359,000 $254 10 days
10275 Heritage Bay Boulevard Unit 746 2 2 1,232 $349,000 $283 11 days
10337 Heritage Bay Boulevard Unit 1843 2 2 1,194 $349,000 $292 194 days
10345 Heritage Bay Boulevard Unit 2033 2 2 1,232 $329,000 $267 18 days
10275 Heritage Bay Boulevard Unit 744 2 2 1,194 $310,000 $259 225 days
10350 Washingtonia Palm Way Unit 4232 2 2 1,232 $305,000 $247 81 days
Average: 1.9 1.9 1,155 $456,896 $365 140 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Ocean Boulevard Unit 5-3 1 2 928 $1,295,000 $1,395 306 days
10361 Butterfly Palm Drive Unit 723 2 2 1,234 $299,500 $242 198 days
10333 Heritage Bay Boulevard Unit 1725 2 2 1,194 $295,000 $247 70 days
10361 Butterfly Palm Drive Unit 712 2 2 1,149 $285,000 $248 41 days
10275 Bismark Palm Way Unit 1124 2 2 1,194 $239,900 $200 355 days
11170 Caravel Circle Unit 309 2 2 1,050 $229,000 $218 207 days
12150 Kelly Sands Way Unit 607 2 2 1,069 $225,000 $210 106 days
Average: 1.9 2.0 1,116 $409,771 $394 207 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5400 Ocean Boulevard Unit 12-2 3 3 2,374 $3,999,999 $3,600,000 $1,516 92 days 3/10/26
5400 Ocean Boulevard Unit 6-4 2 2 1,187 $1,250,000 $1,100,000 $926 265 days 7/6/26
5400 Ocean Boulevard Unit 8-04 1 1 928 $900,000 $900,000 $969 70 days 4/7/26
10317 Heritage Bay Boulevard Unit 1418 2 2 1,408 $414,500 $395,000 $280 171 days 11/6/25
10295 Heritage Bay Boulevard Unit 921 2 2 1,408 $399,900 $390,000 $276 0 days 10/10/25
10265 Heritage Bay Boulevard Unit 632 2 2 1,232 $399,900 $375,000 $304 145 days 5/29/26
10313 Heritage Bay Boulevard Unit 1328 2 2 1,408 $424,900 $375,000 $266 39 days 1/6/26
10265 Heritage Bay Boulevard Unit 618 2 2 1,408 $399,900 $370,000 $262 60 days 3/2/26
10295 Heritage Bay Boulevard Unit 911 2 2 1,408 $398,000 $365,000 $259 268 days 2/4/26
10345 Heritage Bay Boulevard Unit 2044 2 2 1,194 $349,900 $345,000 $288 162 days 3/27/26
Average: 2.0 2.0 1,155 $325,081 $302,707 $245 103 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88