The Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15508 Nw 45th Place 5 6 5,129 $2,000,000 $389 137 days
4023 Nw 155th Terrace N/A N/A N/A $600,000 Unknown 12 days
9171 Thyme Court 4 3 2,201 $549,000 $249 33 days
1836 N Crystal Lake Drive Unit 95 4 3 1,730 $185,000 $106 355 days
Average: 4.3 4.0 3,020 $833,500 $248 135 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15416 Nw 45th Place 6 7 7,062 $1,995,000 $1,875,000 $265 475 days 4/7/26
14891 Lake Olive Drive 4 2 2,504 $599,000 $595,000 $237 157 days 1/13/26
14770 Blackbird Lane 4 2 2,256 $560,000 $540,000 $239 24 days 4/14/26
14871 Blackbird Lane 3 2 1,710 $525,000 $525,000 $307 63 days 4/8/26
9241 Bramble Court 3 3 2,167 $445,000 $430,400 $198 71 days 7/14/26
14850 Lake Olive Drive 4 3 2,203 $420,000 $395,000 $179 41 days 4/17/26
14710 Lake Olive Drive 3 2 1,708 $388,600 $388,600 $227 39 days 4/2/26
14581 Lake Olive Drive 4 3 2,209 $398,000 $380,000 $172 180 days 6/3/26
9201 Marigold Court 3 2 1,429 $383,000 $376,500 $263 29 days 4/2/26
1225 Water Maple Drive N/A N/A N/A $435,000 $375,000 Unknown 82 days 9/25/25
Average: 3.6 2.7 2,411 $576,458 $551,616 $231 123 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12