The Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 Whispering Oaks Circle 3 2 1,853 $925,000 $499 41 days
9583 Hemingway Lane Unit 4301 2 2 1,422 $249,900 $175 509 days
9603 Hemingway Lane Unit 4003 2 2 1,234 $239,000 $193 69 days
9653 Hemingway Lane Unit 3304 2 2 1,200 $224,900 $187 168 days
9625 Hemingway Lane Unit 3701 2 2 1,422 $204,900 $144 142 days
Average: 2.2 2.0 1,426 $368,740 $240 186 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1523 Whispering Oaks Circle 3 3 2,100 $949,000 $451 37 days
9575 Hemingway Lane Unit 4401 2 2 1,422 $219,000 $154 245 days
Average: 2.5 2.5 1,761 $584,000 $302 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Majestic Cypress Drive 4 4 2,290 $398,000 $398,000 $173 0 days 6/17/26
11025 Mill Creek Way Unit 608 2 2 1,656 $339,000 $325,000 $196 35 days 2/27/26
3479 Lake Shore Drive Unit 222 2 2 983 $289,500 $285,000 $289 44 days 11/10/25
9603 Hemingway Lane Unit 4001 2 2 1,458 $259,900 $245,000 $168 132 days 3/26/26
9661 Hemingway Lane Unit 3202 2 2 1,558 $252,500 $244,000 $156 104 days 5/5/26
9667 HEMINGWAY Lane Unit 3109 2 2 1,558 $250,000 $240,000 $154 29 days 12/22/25
9583 HEMINGWAY Lane Unit 4305 2 2 1,333 $239,000 $239,000 $179 345 days 11/26/25
9563 Hemingway Lane Unit 4501 2 2 1,422 $244,900 $237,500 $167 50 days 3/25/26
9595 Hemingway Lane Unit 4102 2 2 1,588 $248,000 $232,000 $146 34 days 4/3/26
9653 HEMINGWAY Lane Unit 3309 2 2 1,558 $239,000 $232,000 $148 103 days 4/22/26
Average: 2.1 2.1 1,432 $236,699 $226,194 $157 94 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!