Webbs Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45287 Ridgedale Eagle Court 3 3 2,689 $890,324 $331 5 days
45298 Ridgedale Eagle Court 3 3 2,799 $890,000 $317 5 days
15557 Winchester Birdie Way 3 4 3,025 $802,070 $265 112 days
15663 White Tail Deer Drive 3 3 2,799 $765,000 $273 5 days
44281 Henderson Way 3 2 2,246 $700,000 $311 1 day
44281 Henderson Way 3 2 2,246 $700,000 $311 18 days
15609 Green Acres Avenue 3 3 2,246 $665,000 $296 5 days
15645 Green Acres Avenue 2 3 1,850 $655,000 $354 5 days
15615 Green Acres Avenue 2 3 1,850 $650,000 $351 5 days
15888 Green Acres Avenue Unit 4222 3 2 2,110 $402,998 $190 236 days
Average: 2.6 2.5 2,028 $574,955 $276 68 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15058 Longs Lane 3 3 2,660 $1,050,000 $394 66 days
15629 Winchester Birdie Way 3 3 2,689 $863,670 $321 53 days
15641 Winchester Birdie Way 3 3 2,799 $849,870 $303 3 days
15551 Winchester Birdie Way 3 3 2,689 $785,870 $292 189 days
15290 Green Acres Avenue 3 3 2,247 $675,204 $300 5 days
15633 Green Acres Avenue 3 3 2,246 $665,000 $296 3 days
15416 Green Acres Avenue 3 3 2,247 $625,754 $278 59 days
15410 Green Acres Avenue 3 3 2,246 $618,554 $275 23 days
15194 Bluffton Lane Unit Unit 1422 3 2 2,110 $529,000 $250 20 days
15765 Green Acres Avenue Unit 2827 2 2 1,355 $329,900 $243 8 days
Average: 2.5 2.4 1,857 $501,136 $253 89 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44371 Henderson Way 3 3 2,660 $1,050,000 $1,010,000 $379 31 days 5/14/26
15561 White Tail Deer Drive 3 3 2,799 $878,921 $835,000 $298 5 days 5/20/26
15009 Longs Lane 4 3 2,799 $809,900 $788,000 $281 33 days 4/1/26
15573 White Tail Deer Drive 3 3 2,395 $836,070 $735,000 $306 2 days 5/28/26
14991 Longs Lane 3 3 2,395 $739,820 $680,000 $283 146 days 8/14/25
44461 Webbs Reserve Boulevard 4 2 2,246 $675,000 $650,000 $289 58 days 4/1/26
15031 Pinehurst Lane 3 3 2,224 $650,000 $625,000 $281 102 days 3/30/26
No address 3 2 2,246 $609,000 $599,000 $266 46 days 3/3/26
15362 Green Acres Avenue 2 3 1,850 $633,604 $558,905 $302 37 days 6/24/26
44597 Mesquite Lane 3 3 2,246 $545,000 $540,000 $240 3 days 9/25/25
Average: 2.4 2.2 1,674 $419,699 $391,818 $221 84 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44