Market report, updated
Search in the subdivision of Wilderness Country Club
Over the last 12 months, homes sold for 88.7% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Tall Pine Lane Unit 3106Naples, FL 34105 | 2 | 2 | 1,758 | $620,000 | $352 | 7 days |
| 105 Clubhouse Lane Unit 388Naples, FL 34105 | 2 | 2 | 1,758 | $425,000 | $241 | 23 days |
| 104 Wilderness Drive Unit 341Naples, FL 34105 | 3 | 2 | 1,965 | $600,000 | $305 | 40 days |
| 102 Tall Pine Lane Unit 3107Naples, FL 34105 | 2 | 2 | 1,758 | $425,000 | $241 | 54 days |
| 105 Clubhouse Lane Unit 389Naples, FL 34105 | 3 | 3 | 2,281 | $985,543 | $432 | 62 days |
| 110 Wilderness Drive Unit 129Naples, FL 34105 | 3 | 2 | 1,965 | $775,000 | $394 | 66 days |
| 103 Clubhouse Drive Unit 152Naples, FL 34105 | 2 | 2 | 1,533 | $725,000 | $472 | 74 days |
| 104 Wilderness Drive Unit J239Naples, FL 34105 | 2 | 2 | 1,533 | $495,000 | $322 | 123 days |
| 108 Wilderness Drive Unit 233Naples, FL 34105 | 3 | 2 | 1,965 | $870,000 | $442 | 158 days |
| 106 Wilderness Drive Unit 137Naples, FL 34105 | 3 | 3 | 3,516 | $949,000 | $269 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Clubhouse Drive Unit 350Naples, FL 34105 | 3 | 2 | 1,965 | $587,500 | 94.0% | $298 | 183 days |
| 104 Wilderness Drive Unit 241Naples, FL 34105 | 3 | 2 | 1,965 | $605,000 | 87.1% | $307 | 103 days |
| 105 Wilderness Drive Unit B105Naples, FL 34105 | 3 | 2 | 1,965 | $355,000 | 90.6% | $180 | 393 days |
| 107 Clubhouse Drive Unit 258Naples, FL 34105 | 3 | 2 | 1,965 | $300,000 | 76.9% | $152 | 255 days |
| 112 Wilderness Drive Unit 123Naples, FL 34105 | 2 | 2 | 1,852 | $230,000 | 92.0% | $124 | 179 days |
| 105 Clubhouse Lane Unit C189Naples, FL 34105 | 3 | 3 | 2,281 | $450,000 | 90.2% | $197 | 202 days |
| 107 Clubhouse Lane Unit 391Naples, FL 34105 | 2 | 2 | 1,700 | $585,000 | 97.7% | $344 | 162 days |
| 105 Wilderness Drive Unit 107Naples, FL 34105 | 2 | 2 | 1,846 | $350,000 | 87.5% | $189 | 20 days |
| 104 Clubhouse Drive Unit 272Naples, FL 34105 | 2 | 2 | 1,758 | $260,000 | 91.2% | $147 | 126 days |
| 106 CLUBHOUSE Drive Unit G169Naples, FL 34105 | 3 | 3 | 2,281 | $670,000 | 93.1% | $293 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.