Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Jamaica Lane N/A N/A N/A $79,990,000 Unknown 376 days
290 Rua De Santos Pousada N/A N/A N/A $79,450,000 Unknown 119 days
412 E State Road 44 N/A N/A N/A $72,000,000 Unknown 778 days
1857 Galleon Drive 6 10 13,004 $59,995,000 $4,613 269 days
4550 GORDON Drive N/A N/A N/A $49,950,000 Unknown 1157 days
71 18th Avenue S 6 4 5,052 $44,000,000 $8,709 908 days
3696 NELSONS Walk 6 9 9,227 $41,500,000 $4,497 238 days
Aurora Landing Way N/A N/A N/A $41,000,000 Unknown 63 days
3655 Fort Charles Drive 5 7 8,544 $39,750,000 $4,652 170 days
275 Gulf Shore Boulevard N N/A N/A N/A $39,000,000 Unknown 24 days
1975 Galleon Drive 6 8 11,346 $38,500,000 $3,393 274 days
5965 Gulf Of Mexico Drive 11 17 17,199 $38,450,000 $2,235 237 days
1340 Spyglass Lane 5 8 7,800 $38,000,000 $4,871 57 days
6873 Grenadier Boulevard Unit PH03 6 7 9,248 $38,000,000 $4,108 264 days
18725 Jiretz Road 6 10 13,809 $37,500,000 $2,715 576 days
1198 Mandalay Point 3 3 3,434 $37,500,000 $10,920 976 days
1121 GULF SHORE Boulevard N Unit 6N 5 9 10,040 $37,000,000 $3,685 356 days
200 Dorado Beach Dr. West Beach Residences Unit 3141-3142 4 5 11,000 $36,000,000 $3,272 36 days
210 & 220 Bay Road N/A N/A N/A $35,000,000 Unknown 203 days
200 Dorado Beach Drive Unit 2210 7 10 10,701 $35,000,000 $3,270 330 days
1121 GULF SHORE Boulevard N Unit 2S 4 7 9,396 $35,000,000 $3,724 356 days
Pr100 N/A N/A N/A $35,000,000 Unknown 665 days
7409 Bay Colony Drive 5 6 7,210 $33,500,000 $4,646 27 days
901 Gulf Shore Boulevard N Unit A-401 5 6 6,681 $33,000,000 $4,939 3 days
4253 Cutlass Lane 5 7 6,883 $32,850,000 $4,772 180 days
Average: 3.4 2.7 2,047 $579,847 $403 180 days
Viewing 1 - 25 of 122561
Viewing 1 - 25 of 122561
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Gulf Shore Boulevard N Unit Penthouse 1 5 6 7,010 $35,000,000 $4,992 112 days
3233 Gin Lane 5 7 7,696 $32,000,000 $4,158 532 days
1601 Gulf Shore Boulevard N Unit Penthouse 2 5 6 6,243 $30,000,000 $4,805 1065 days
5580 Estero Boulevard N/A N/A N/A $27,500,000 Unknown 840 days
3201 N Maryland Avenue N/A N/A N/A $26,733,000 Unknown 250 days
4200 Shell Road 6 6 3,721 $25,500,000 $6,852 4 days
4068 Sw 62nd Avenue N/A N/A N/A $25,500,000 Unknown 328 days
No address N/A N/A N/A $25,000,000 Unknown 188 days
Mountain Lake Cuttoff N/A N/A N/A $23,140,000 Unknown 196 days
1149 Ashford Avenue Unit PH 2201 5 8 10,287 $22,000,000 $2,138 309 days
5226 Round Lake Road N/A N/A N/A $19,000,000 Unknown 70 days
1611 Gulf Shore Boulevard N Unit 608 4 5 5,094 $18,500,000 $3,631 974 days
1795 Gordon Drive 6 8 7,349 $17,950,000 $2,442 255 days
5803 Overseas Way N/A N/A N/A $17,500,000 Unknown 134 days
1601 Gulf Shore Boulevard N Unit 601 4 5 5,090 $17,100,000 $3,359 1100 days
1611 Gulf Shore Boulevard N Unit 408 4 5 5,094 $17,000,000 $3,337 1064 days
3100 Rum Row 5 7 5,044 $16,900,000 $3,350 45 days
1601 Gulf Shore Boulevard N Unit 201 4 5 5,090 $16,500,000 $3,241 384 days
9663 Mashie Court 6 14 15,247 $16,000,000 $1,049 56 days
5200 Seagrass Boulevard Unit PH-20 4 5 6,250 $15,905,000 $2,544 115 days
429 E 3rd Avenue N/A N/A N/A $15,750,000 Unknown 651 days
429 E 3rd Avenue N/A N/A N/A $15,750,000 Unknown 949 days
151 Caribbean Road 5 7 8,040 $15,000,000 $1,865 239 days
3695 Gordon Drive 5 3 3,892 $14,900,000 $3,828 15 days
344 4th Street S Unit Sky PH1 3 3 4,840 $13,200,000 $2,727 1 day
Average: 3.2 2.5 11,585 $573,647 $311 93 days
Viewing 1 - 25 of 23424
Viewing 1 - 25 of 23424
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 14th Avenue S N/A N/A 4,822 $89,000,000 $62,500,000 $12,961 684 days 9/15/26
3220 Rum Row 6 8 9,643 $44,000,000 $40,180,000 $4,166 96 days 7/27/26
25 5th Avenue S N/A N/A N/A $39,850,000 $37,000,000 Unknown 383 days 5/8/26
3777 Gordon Drive 6 8 9,074 $39,995,000 $36,500,000 $4,022 167 days 7/22/26
1207 Spyglass Lane 5 9 9,059 $36,000,000 $36,000,000 $3,973 150 days 9/11/26
12 Las Estancias 9 13 10,967 $36,000,000 $28,500,000 $2,598 115 days 5/6/26
26 2nd Avenue S 4 7 8,770 $34,900,000 $27,000,000 $3,078 140 days 6/23/26
3525 Fort Charles Drive 5 8 7,751 $28,000,000 $26,000,000 $3,354 81 days 9/2/26
3990 Higel Avenue 7 11 13,035 $29,995,000 $26,000,000 $1,994 176 days 9/29/26
3131 Gin Lane 5 7 7,695 $29,950,000 $26,000,000 $3,378 730 days 10/1/26
17 Dorado Beach Estates 5 10 14,475 $29,999,999 $25,000,000 $1,727 598 days 10/16/26
225 4th Avenue N 6 8 7,504 $27,995,000 $24,400,000 $3,251 154 days 6/16/26
3163 Gin Lane 6 9 7,595 $26,900,000 $24,000,000 $3,159 285 days 6/29/26
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $21,950,000 $1,829 49 days 9/17/26
81 Seagate Drive Unit PH20 5 7 12,933 $24,990,000 $21,500,000 $1,662 185 days 9/22/26
No address 6 9 7,412 $21,995,000 $19,500,000 $2,630 127 days 9/25/26
275 SPRING LINE Drive 5 9 8,019 $20,500,000 $19,000,000 $2,369 0 days 10/23/26
612 Juan Anasco Drive 6 9 9,243 $22,500,000 $18,990,000 $2,054 482 days 7/24/26
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
916 Spyglass Lane 6 7 8,920 $20,900,000 $18,500,000 $2,073 0 days 6/17/26
625 21st Avenue S 5 7 6,585 $19,995,000 $18,250,000 $2,771 335 days 8/21/26
865 Longboat Club Road 6 8 9,328 $18,700,000 $17,500,000 $1,876 203 days 4/30/26
190 7TH Avenue N 5 7 6,409 $18,900,000 $17,300,000 $2,699 948 days 6/5/26
1204 Hillview Drive 6 9 7,687 $18,900,000 $17,000,000 $2,211 145 days 7/2/26
3065 Fort Charles Drive 3 4 5,398 $21,500,000 $17,000,000 $3,149 129 days 6/18/26
Average: 3.3 2.6 3,744 $495,889 $475,023 $271 82 days
Viewing 1 - 25 of 119912
Viewing 1 - 25 of 119912

How much is your home worth?

...get instant property value now!