Market report, updated
Search in the subdivision of Cypress Trace
Over the last 6 months, homes sold for 94.8% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2770 Cypress Trace Circle Unit 2424Naples, FL 34119 | 2 | 2 | 1,413 | $339,000 | $239 | 23 days |
| 2860 Cypress Trace Circle Unit 1823Naples, FL 34119 | 2 | 2 | 1,414 | $359,900 | $254 | 23 days |
| 2905 Cypress Trace Circle Unit 104Naples, FL 34119 | 3 | 2 | 1,252 | $274,900 | $219 | 32 days |
| 2860 Cypress Trace Circle Unit 1825Naples, FL 34119 | 2 | 2 | 1,414 | $329,900 | $233 | 37 days |
| 4932 Cypress Trace DriveTampa, FL 33624 | 3 | 2 | 1,408 | $449,900 | $319 | 45 days |
| 2840 Cypress Trace Circle Unit 1917Naples, FL 34119 | 2 | 2 | 1,414 | $370,000 | $261 | 48 days |
| 2690 Cypress Trace Circle Unit 3214Naples, FL 34119 | 2 | 2 | 1,194 | $249,900 | $209 | 73 days |
| 2815 Cypress Trace Circle Unit 204Naples, FL 34119 | 2 | 2 | 1,252 | $222,000 | $177 | 88 days |
| 2760 CYPRESS TRACE Circle Unit 2514Naples, FL 34119 | 2 | 2 | 1,413 | $384,000 | $271 | 90 days |
| 2865 Cypress Trace Circle Unit 103Naples, FL 34119 | 2 | 2 | 1,232 | $219,000 | $177 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2835 Cypress Trace Circle Unit 102Naples, FL 34119 | 2 | 2 | 1,232 | $239,000 | $193 | 55 days |
| 2770 Cypress Trace Circle Unit 2423Naples, FL 34119 | 2 | 2 | 1,414 | $349,900 | $247 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2720 Cypress Trace Circle Unit 2915Naples, FL 34119 | 2 | 2 | 1,194 | $225,000 | 90.0% | $188 | 55 days | Nov 13, 2026 |
| 2865 Cypress Trace Circle Unit 203Naples, FL 34119 | 2 | 2 | 1,232 | $217,000 | 96.4% | $176 | 196 days | Oct 9, 2026 |
| 5036 Cypress Trace DriveTampa, FL 33624 | 2 | 2 | 1,346 | $345,000 | 98.6% | $256 | 4 days | Oct 5, 2026 |
| 5033 Cypress Trace DriveTampa, FL 33624 | 3 | 2 | 1,414 | $485,000 | 103.2% | $342 | 2 days | Sep 30, 2026 |
| 2845 Cypress Trace Circle Unit 204Naples, FL 34119 | 2 | 2 | 1,252 | $225,000 | 90.0% | $179 | 48 days | Sep 30, 2026 |
| 5024 Cypress Trace DriveTampa, FL 33624 | 3 | 2 | 1,627 | $409,900 | 100.0% | $251 | 5 days | Sep 11, 2026 |
| 2740 Cypress Trace Circle Unit 2717Naples, FL 34119 | 2 | 2 | 1,232 | $245,000 | 87.5% | $198 | 177 days | Sep 9, 2026 |
| 2760 Cypress Trace Circle Unit 2528Naples, FL 34119 | 2 | 2 | 1,661 | $375,000 | 96.8% | $225 | 135 days | Sep 1, 2026 |
| 2740 Cypress Trace Circle Unit 2725Naples, FL 34119 | 2 | 2 | 1,194 | $220,000 | 96.5% | $184 | 257 days | Aug 31, 2026 |
| Address not availableNaples, FL 34119 | 2 | 2 | 1,194 | $250,000 | 91.0% | $209 | 48 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.