Market report, updated
Search in the subdivision of Giaveno
Over the last 6 months, homes sold for 96.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9820 Giaveno Circle Unit 1446Naples, FL 34113 | 2 | 2 | 1,137 | $525,000 | $461 | 11 days |
| 9830 Giaveno Circle Unit 1612Naples, FL 34113 | 2 | 2 | 1,232 | $489,000 | $396 | 23 days |
| 9834 Giaveno Circle Unit 1742Naples, FL 34113 | 2 | 2 | 1,232 | $524,000 | $425 | 74 days |
| 9830 Giaveno Circle Unit 1637Naples, FL 34113 | 2 | 2 | 1,232 | $513,000 | $416 | 140 days |
| 9816 Giaveno Circle Unit 1315Naples, FL 34113 | 2 | 2 | 1,194 | $499,000 | $417 | 211 days |
| 9815 Giaveno Court Unit 1215Naples, FL 34113 | 2 | 2 | 1,194 | $489,000 | $409 | 232 days |
| 9820 Giaveno Circle Unit 1417Naples, FL 34113 | 2 | 2 | 1,232 | $525,000 | $426 | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9826 Giaveno Circle Unit 1531Naples, FL 34113 | 2 | 2 | 1,408 | $572,500 | 98.2% | $406 | 7 days | Jul 21, 2026 |
| 9816 Giaveno Circle Unit 1317Naples, FL 34113 | 2 | 2 | 1,232 | $480,000 | 98.0% | $389 | 63 days | Jun 11, 2026 |
| 9815 Giaveno Court Unit 1218Naples, FL 34113 | 2 | 2 | 1,408 | $480,000 | 96.2% | $340 | 112 days | May 27, 2026 |
| 9815 Giaveno Court Unit 1222Naples, FL 34113 | 2 | 2 | 1,232 | $468,000 | 93.6% | $379 | 49 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.