Market report, updated
Search in the subdivision of Oak Hammock
Over the last 6 months, homes sold for 96.5% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10361 Autumn Breeze Drive Unit 202Estero, FL 34135 | 3 | 3 | 2,748 | $1,199,000 | $436 | 31 days |
| 3655 Se 37th CourtOcala, FL 34480 | 3 | 3 | 1,707 | $230,000 | $134 | 44 days |
| 841 Nw 4th AvenueWilliston, FL 32696 | 4 | 4 | 2,500 | $560,000 | $224 | 80 days |
| TBD Nw 4th AvenueWilliston, FL 32696 | — | — | — | $84,000 | — | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1255 Acorn CircleApopka, FL 32703 | 3 | 2 | 1,484 | $345,000 | 98.6% | $232 | 3 days | Oct 30, 2026 |
| 3 Flagship CourtPalm Coast, FL 32137 | 4 | 4 | 4,220 | $1,290,000 | 93.8% | $305 | 77 days | Oct 19, 2026 |
| 10342 Autumn Breeze Drive Unit 202Estero, FL 34135 | 4 | 3 | 2,748 | $930,000 | 97.0% | $338 | 140 days | Sep 25, 2026 |
| 10352 Autumn Breeze Drive Unit 202Estero, FL 34135 | 3 | 3 | 2,748 | $703,250 | 93.1% | $255 | 237 days | Jul 27, 2026 |
| 10382 Autumn Breeze Drive Unit 101Estero, FL 34135 | 3 | 3 | 2,060 | $595,000 | 100.0% | $288 | 406 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.