Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3807 San Carlos Drive 3 4 3,555 $2,750,000 $773 346 days
3569 San Carlos Drive 3 3 3,602 $1,999,900 $555 294 days
3548 Jade Avenue 3 2 2,087 $1,299,000 $622 13 days
3544 Ruby Avenue 4 3 2,950 $1,224,000 $414 53 days
3656 Emerald Avenue 3 2 1,964 $1,155,000 $588 237 days
3596 Emerald Avenue 3 2 1,694 $997,000 $588 45 days
3594 Rita Lane 3 2 1,550 $694,000 $447 238 days
3608 Rita Lane 2 2 1,194 $559,900 $468 146 days
3547 Emerald Avenue N/A N/A N/A $489,000 Unknown 242 days
3554 Emerald Avenue N/A N/A N/A $389,000 Unknown 242 days
Average: 3.0 2.5 2,324 $1,155,680 $557 186 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3681 San Carlos Drive 4 2 2,846 $1,700,000 $1,480,000 $520 0 days 10/22/26
3571 Emerald Avenue 4 2 1,292 $749,000 $720,000 $557 96 days 10/6/26
3681 Ruby Avenue 2 2 1,486 $699,000 $690,000 $464 34 days 10/16/26
3620 Emerald Avenue 2 3 1,850 $699,000 $637,500 $344 77 days 7/24/26
3693 Ruby Avenue 2 2 1,260 $599,000 $575,000 $456 119 days 6/9/26
3664 Bayview Avenue 2 2 1,278 $590,000 $540,000 $422 19 days 8/3/26
3728 Emerald Avenue 3 2 1,320 $517,000 $469,000 $355 136 days 9/28/26
Average: 2.7 2.1 1,618 $793,285 $730,214 $445 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!