Market report, updated
Search in the subdivision of Forest Lakes
Over the last 6 months, homes sold for 93.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3015 Riviera DriveCentral Sarasota, FL 34232 | 2 | 2 | 1,676 | $450,000 | $268 | 13 days |
| 1083 Forest Lakes Drive Unit 6304/6305Naples, FL 34105 | 3 | 3 | 1,766 | $249,000 | $140 | 13 days |
| 1037 Forest Lakes Drive Unit 8DNaples, FL 34105 | 2 | 2 | 1,250 | $324,999 | $259 | 37 days |
| 501 Forest Lakes Boulevard Unit 212Naples, FL 34105 | 2 | 2 | 919 | $260,000 | $282 | 51 days |
| 1057 Forest Lakes Drive Unit 307Naples, FL 34105 | 2 | 2 | 1,100 | $185,000 | $168 | 56 days |
| 1051 Forest Lakes Drive Unit 21BNaples, FL 34105 | 2 | 2 | 1,144 | $330,000 | $288 | 59 days |
| 2756 Clubhouse Drive Unit 202Central Sarasota, FL 34232 | 2 | 2 | 1,264 | $187,900 | $148 | 82 days |
| 1087 Forest Lakes Drive Unit 302Naples, FL 34105 | 2 | 2 | 1,175 | $167,500 | $142 | 114 days |
| 1034 Forest Lakes Drive Unit 10CNaples, FL 34105 | 2 | 2 | 1,256 | $349,900 | $278 | 135 days |
| 1085 Forest Lakes Drive Unit 8102Naples, FL 34105 | 2 | 2 | 1,000 | $239,000 | $239 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1084 Forest Lakes Drive Unit 206Naples, FL 34105 | 2 | 2 | 1,000 | $164,900 | $164 | 5 days |
| Address not availableNaples, FL 34105 | 2 | 2 | 1,050 | $150,000 | $142 | 30 days |
| 1085 Forest Lakes Drive Unit 8202Naples, FL 34105 | 2 | 2 | 1,086 | $123,500 | $113 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1094 Forest Lakes DriveNaples, FL 34105 | 2 | 2 | 1,250 | $230,000 | 95.8% | $184 | 214 days | Oct 8, 2026 |
| 1087 Forest Lakes Drive Unit 306Naples, FL 34105 | 2 | 2 | 1,000 | $161,613 | 97.9% | $161 | 64 days | Sep 30, 2026 |
| 1087 Forest Lakes Drive Unit 1-303Naples, FL 34105 | 2 | 2 | 1,000 | $105,000 | 87.9% | $105 | 149 days | Sep 8, 2026 |
| 1057 Forest Lakes Drive Unit 209Naples, FL 34105 | 2 | 2 | 950 | $142,000 | 95.3% | $149 | 180 days | Aug 24, 2026 |
| 1056 Forest Lakes Drive Unit C211Naples, FL 34105 | 2 | 2 | 1,050 | $184,900 | 94.9% | $176 | 14 days | Aug 19, 2026 |
| 1534 Forest Lakes Circle Unit AWest Palm Beach, FL 33406 | 2 | 2 | 1,236 | $270,000 | 98.5% | $218 | 38 days | Aug 14, 2026 |
| 302 Basswood CourtCocoa, FL 32926 | 2 | 2 | 1,480 | $170,000 | 97.1% | $114 | 6 days | Jul 17, 2026 |
| 1078 Forest Lakes Drive Unit 3ANaples, FL 34105 | 2 | 2 | 1,149 | $318,000 | 97.8% | $276 | 19 days | Jun 29, 2026 |
| 1086 Forest Lakes Drive Unit 102Naples, FL 34105 | 2 | 2 | 1,000 | $100,000 | 80.0% | $100 | 202 days | Jun 12, 2026 |
| 1620 Forest Lakes BoulevardNaples, FL 34105 | 3 | 2 | 1,578 | $555,000 | 92.5% | $351 | 37 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.