Market report, updated
Search in the subdivision of Foxmoor
Over the last 6 months, homes sold for 93.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1075 Foxfire Lane Unit 209Naples, FL 34104 | 2 | 2 | 1,051 | $289,900 | $275 | 18 days |
| 1075 Foxfire Lane Unit 310Naples, FL 34104 | 2 | 2 | 1,051 | $299,999 | $285 | 43 days |
| 1001 Foxfire Lane Unit 109Naples, FL 34104 | 2 | 2 | 1,051 | $259,900 | $247 | 66 days |
| 1075 Foxfire Lane Unit 103Naples, FL 34104 | 2 | 2 | 1,135 | $315,000 | $277 | 125 days |
| 3600 Sw 19th Avenue Unit 5DGainesville, FL 32607 | 3 | 2 | 1,106 | $199,900 | $180 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1025 Foxfire Lane Unit 303Naples, FL 34104 | 2 | 2 | 1,150 | $299,000 | 96.5% | $260 | 26 days |
| 1001 Foxfire Lane Unit 102Naples, FL 34104 | 2 | 2 | 983 | $206,000 | 91.6% | $209 | 26 days |
| 1001 Foxfire Lane Unit 307Naples, FL 34104 | 2 | 2 | 1,051 | $275,000 | 94.9% | $261 | 106 days |
| 1025 Foxfire Lane Unit 110Naples, FL 34104 | 2 | 2 | 1,091 | $202,000 | 89.8% | $185 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.