Market report, updated
Search in the subdivision of Toscana
Over the last 6 months, homes sold for 95.5% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12199 Toscana Way Unit 203Bonita Springs, FL 34135 | 3 | 2 | 2,149 | $539,000 | $250 | 9 days |
| 7149 Regina WayOrlando, FL 32819 | 3 | 3 | 2,104 | $610,000 | $289 | 27 days |
| 100 La Toscana RotondaOrmond Beach, FL 32174 | 3 | 4 | 3,550 | $1,325,000 | $373 | 51 days |
| 6956 Sorrento Street Unit 6956Orlando, FL 32819 | 3 | 3 | 2,244 | $555,000 | $247 | 62 days |
| 12237 Toscana Way Unit 103Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $499,900 | $260 | 69 days |
| 12200 Toscana Way Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,648 | $410,000 | $248 | 71 days |
| 132 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,377 | $799,000 | $336 | 79 days |
| 16653 Toscana Circle Unit 702Naples, FL 34110 | 2 | 3 | 2,822 | $2,150,000 | $761 | 103 days |
| 16649 Toscana Circle Unit 803Naples, FL 34110 | 3 | 5 | 3,478 | $1,850,000 | $531 | 125 days |
| 7174 Regina WayOrlando, FL 32819 | 3 | 3 | 2,489 | $589,990 | $237 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $950,000 | $399 | 314 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 134 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $799,000 | 100.0% | $336 | 92 days | Sep 18, 2026 |
| 136 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $849,000 | 100.0% | $357 | 421 days | Sep 4, 2026 |
| 16653 Toscana Circle Unit 704Naples, FL 34110 | 2 | 3 | 2,571 | $1,275,000 | 94.4% | $495 | 61 days | Sep 3, 2026 |
| 110 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,742 | $968,500 | 99.3% | $353 | 222 days | Aug 28, 2026 |
| 12260 Toscana Way Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $520,000 | 94.7% | $271 | 54 days | Aug 20, 2026 |
| 12237 Toscana Way Unit 203Bonita Springs, FL 34135 | 3 | 2 | 2,387 | $500,000 | 95.2% | $209 | 298 days | Jul 27, 2026 |
| 6841 Dolce StreetOrlando, FL 32819 | 3 | 3 | 2,787 | $630,000 | 96.9% | $226 | 10 days | Jun 26, 2026 |
| 12200 Toscana Way Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $400,000 | 83.3% | $208 | 100 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.