Market report, updated
Search in the subdivision of Millbrook
Over the last 6 months, homes sold for 95.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2946 Aviamar CircleNaples, FL 34114 | 4 | 3 | 2,032 | $825,000 | $406 | 43 days |
| 2906 Aviamar CircleNaples, FL 34114 | 4 | 2 | 2,249 | $855,000 | $380 | 49 days |
| 1101 Cane Mill LaneWaterlefe, FL 34212 | 3 | 2 | 1,377 | $390,000 | $283 | 58 days |
| 1415 Millbrook CircleWaterlefe, FL 34212 | 3 | 2 | 1,598 | $385,000 | $240 | 126 days |
| 3001 Aviamar CircleNaples, FL 34114 | 4 | 3 | 2,246 | $1,065,000 | $474 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2870 Aviamar CircleNaples, FL 34114 | 2 | 3 | 1,901 | $735,000 | $386 | 18 days |
| 3130 Aviamar CircleNaples, FL 34114 | 4 | 3 | 2,116 | $949,900 | $448 | 22 days |
| 2918 Aviamar CircleNaples, FL 34114 | 4 | 2 | 2,249 | $839,000 | $373 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3054 Aviamar CircleNaples, FL 34114 | 4 | 2 | 2,249 | $862,500 | 98.6% | $383 | 127 days | Nov 13, 2026 |
| 1434 Millbrook CircleWaterlefe, FL 34212 | 3 | 2 | 1,558 | $390,000 | 100.0% | $250 | 51 days | Aug 10, 2026 |
| 2930 Aviamar CircleNaples, FL 34114 | 2 | 3 | 1,901 | $650,000 | 92.9% | $341 | 94 days | Jun 25, 2026 |
| 2926 Aviamar CircleNaples, FL 34114 | 4 | 3 | 2,014 | $890,000 | 90.0% | $441 | 74 days | Jun 15, 2026 |
| 2898 Aviamar CircleNaples, FL 34114 | 4 | 2 | 2,249 | $812,500 | 95.6% | $361 | 93 days | Jun 12, 2026 |
| 3058 Aviamar CircleNaples, FL 34114 | 3 | 2 | 2,249 | $875,000 | 97.3% | $389 | 37 days | Jun 9, 2026 |
| 2842 Aviamar CircleNaples, FL 34114 | 2 | 3 | 1,901 | $710,000 | 95.3% | $373 | 55 days | May 29, 2026 |
| 1494 Millbrook CircleWaterlefe, FL 34212 | 3 | 2 | 1,598 | $355,000 | 97.3% | $222 | 149 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.