Market report, updated
Search in the subdivision of Hallendale
Over the last 6 months, homes sold for 88.7% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3028 Woodside AvenueNaples, FL 34112 | 5 | 4 | 3,186 | $1,867,000 | $586 | 6 days |
| 3000 Cottage Grove AvenueNaples, FL 34112 | 4 | 5 | 2,326 | $1,290,000 | $554 | 9 days |
| 3177 Woodside AvenueNaples, FL 34112 | 3 | 2 | 1,104 | $420,000 | $380 | 48 days |
| 2965 Woodside AvenueNaples, FL 34112 | 4 | 3 | 1,792 | $824,000 | $459 | 85 days |
| 3060 pinetree DriveNaples, FL 34112 | — | — | — | $219,000 | — | 160 days |
| 3032 Woodside AvenueNaples, FL 34112 | 3 | 3 | 1,998 | $850,000 | $425 | 199 days |
| 3012 Pine Tree DriveNaples, FL 34112 | 4 | 3 | 1,985 | $850,000 | $428 | 199 days |
| 3060 Woodside AvenueNaples, FL 34112 | 3 | 3 | 2,112 | $1,195,000 | $565 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3098 Pine Tree DriveNaples, FL 34112 | 4 | 3 | 2,261 | $750,000 | $331 | 166 days |
| 3214 Andrews AvenueNaples, FL 34112 | 4 | 4 | 2,261 | $770,000 | $340 | 171 days |
| xxx Pine Tree DriveNaples, FL 34112 | 3 | 2 | 1,354 | $499,000 | $368 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
2 of 4 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableNaples, FL 34112 | — | — | — | $123,000 | 87.9% | — | 28 days | Aug 3, 2026 |
| Address not availableNaples, FL 34112 | — | — | — | $123,000 | 87.9% | — | 28 days | Aug 3, 2026 |
| 3023 Andrews AvenueNaples, FL 34112 | 2 | 2 | 1,124 | $210,000 | 84.0% | $186 | 115 days | Jun 25, 2026 |
| 3262 Andrews AvenueNaples, FL 34112 | 3 | 2 | 1,214 | $475,000 | 95.0% | $391 | 452 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.